Emmerson Resources Ltd (ASX: ERM) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Emmerson Resources Ltd Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $88.99 million
P/E Ratio N/A
Dividend Yield 0.00%
Shares Outstanding 635.62 million
Earnings per share -0.004
Dividend per share N/A
Year To Date Return 75.32%
Earnings Yield N/A
Franking -
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

  • Emmerson Resources Ltd (ASX: ERM)
    Latest News

    A woman's head literally explodes with goodness.
    Share Gainers

    Emmerson Resources (ASX:ERM) share price explodes 143% on 'stunning' copper results

    Copper demand is forecast to remain strong as the world moves towards electrification.

    Read more »

    ERM ASX Announcements

    An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

    DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
    YesNo

    About Emmerson Resources Ltd

    Emmerson Resources Ltd is a gold and copper explorer resource company. The company is an emerging gold royalty business. The company's project includes Tennant Creek Mineral Field, NSW, NSW JV, and other strategic alliances. The firm operates in one segment of mineral exploration in Australia.

    ERM Share Price History Data provided by Morningstar.

    Data provided by Morningstar.
    Date Close Change % Change Volume Open High Low
    26 Mar 2025 $0.14 $0.02 16.00% 764,666 $0.13 $0.14 $0.13
    25 Mar 2025 $0.13 $-0.01 -7.41% 389,041 $0.14 $0.14 $0.12
    24 Mar 2025 $0.14 $-0.01 -7.14% 906,722 $0.14 $0.14 $0.13
    21 Mar 2025 $0.14 $0.01 7.69% 2,062,013 $0.13 $0.14 $0.13
    20 Mar 2025 $0.13 $0.00 0.00% 656,265 $0.13 $0.14 $0.13
    19 Mar 2025 $0.13 $0.00 0.00% 2,122,579 $0.13 $0.14 $0.12
    18 Mar 2025 $0.13 $0.01 8.33% 345,502 $0.12 $0.13 $0.12
    17 Mar 2025 $0.12 $-0.01 -8.00% 447,822 $0.13 $0.13 $0.12
    14 Mar 2025 $0.13 $0.01 8.33% 938,011 $0.12 $0.13 $0.12
    13 Mar 2025 $0.12 $0.00 0.00% 1,019,667 $0.12 $0.12 $0.12
    12 Mar 2025 $0.12 $0.01 9.09% 586,941 $0.11 $0.12 $0.11
    11 Mar 2025 $0.11 $0.00 0.00% 683,699 $0.11 $0.11 $0.11
    10 Mar 2025 $0.11 $0.00 0.00% 634,569 $0.11 $0.12 $0.11
    07 Mar 2025 $0.11 $0.00 0.00% 492,412 $0.11 $0.12 $0.11
    06 Mar 2025 $0.11 $0.00 0.00% 287,233 $0.11 $0.12 $0.11
    05 Mar 2025 $0.11 $0.00 0.00% 22,337 $0.11 $0.11 $0.11
    04 Mar 2025 $0.11 $-0.01 -8.70% 299,712 $0.12 $0.12 $0.11
    03 Mar 2025 $0.12 $0.00 0.00% 710,843 $0.12 $0.12 $0.12
    28 Feb 2025 $0.12 $0.00 0.00% 325,971 $0.12 $0.12 $0.12
    27 Feb 2025 $0.12 $0.00 0.00% 194,794 $0.12 $0.12 $0.11
    26 Feb 2025 $0.12 $0.00 0.00% 475,508 $0.12 $0.12 $0.12
    25 Feb 2025 $0.12 $0.01 9.09% 1,289,466 $0.11 $0.12 $0.11

    Profile

    since

    Note