DevEx Resources Ltd (ASX: DEV) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
DevEx Resources Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
DevEx Resources Ltd (ASX: DEV)
Latest News
Share Gainers
3 ASX mining shares rocketing by more than 20% today
Materials Shares
Guess which ASX mining share is surging 43% on a new uranium find
Share Fallers
Why did the DevEx Resources share price plunge 10% today
Share Gainers
How is the DevEx (ASX:DEV) share price climbing 42% so far this week?
Record Highs
Why is the DevEx (ASX:DEV) share price up 21% on Monday?
Energy Shares
DevEx Resources (ASX:DEV) share price surges 15%, up 40% in a month. Here’s why
Resources Shares
ASX uranium shares are surging today
DEV ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About DevEx Resources Ltd
DevEx Resources Ltd is engaged in the exploration and evaluation of mineral properties in Australia. It explores for uranium, copper, gold, and other base metals. The company's property portfolio consists of exploration licenses covering various deposit styles in Northern Territory and Western Australia. It owns interests in the Nabarlek Uranium Project, Dundas Project, and the Junee Copper-Gold Project among others.
DEV Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
10 Aug 2022 | $0.38 | $-0.02 | -5.13% | 798,999 | $0.40 | $0.40 | $0.37 |
09 Aug 2022 | $0.39 | $0.09 | 30.00% | 4,419,164 | $0.41 | $0.42 | $0.36 |
05 Aug 2022 | $0.30 | $-0.04 | -11.76% | 1,534,733 | $0.35 | $0.35 | $0.29 |
04 Aug 2022 | $0.34 | $0.01 | 3.03% | 646,917 | $0.34 | $0.38 | $0.33 |
03 Aug 2022 | $0.33 | $0.05 | 17.54% | 842,373 | $0.29 | $0.35 | $0.28 |
02 Aug 2022 | $0.29 | $0.02 | 7.41% | 334,693 | $0.28 | $0.29 | $0.28 |
01 Aug 2022 | $0.27 | $0.00 | 0.00% | 97,247 | $0.28 | $0.28 | $0.27 |
29 Jul 2022 | $0.27 | $0.00 | 0.00% | 88,983 | $0.28 | $0.28 | $0.27 |
28 Jul 2022 | $0.27 | $0.01 | 3.85% | 292,966 | $0.27 | $0.28 | $0.27 |
27 Jul 2022 | $0.26 | $-0.02 | -7.14% | 32,576 | $0.28 | $0.28 | $0.26 |
26 Jul 2022 | $0.28 | $0.03 | 11.76% | 215,816 | $0.27 | $0.28 | $0.27 |
25 Jul 2022 | $0.26 | $-0.04 | -13.56% | 308,281 | $0.29 | $0.29 | $0.26 |
22 Jul 2022 | $0.30 | $-0.01 | -3.33% | 147,549 | $0.30 | $0.30 | $0.29 |
21 Jul 2022 | $0.30 | $-0.01 | -3.28% | 71,825 | $0.31 | $0.31 | $0.29 |
20 Jul 2022 | $0.31 | $0.02 | 6.90% | 78,222 | $0.30 | $0.31 | $0.30 |
19 Jul 2022 | $0.29 | $0.01 | 3.51% | 46,409 | $0.30 | $0.30 | $0.29 |
18 Jul 2022 | $0.29 | $-0.02 | -6.67% | 189,367 | $0.30 | $0.30 | $0.29 |
15 Jul 2022 | $0.30 | $0.00 | 0.00% | 152,445 | $0.29 | $0.30 | $0.27 |
14 Jul 2022 | $0.30 | $0.07 | 30.43% | 412,805 | $0.24 | $0.30 | $0.24 |
13 Jul 2022 | $0.23 | $0.03 | 14.63% | 273,213 | $0.21 | $0.24 | $0.21 |
12 Jul 2022 | $0.21 | $-0.03 | -13.04% | 129,227 | $0.22 | $0.22 | $0.21 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
06 Apr 2022 | Bryn Jones | Buy | 100 | $53,287 | On-market trade. |
05 Apr 2022 | Richard Hacker | Buy | 300 | $146,826 | On-market trade. |
05 Apr 2022 | Timothy Goyder | Buy | 1 | $472,424 | On-market trade. |
25 Nov 2021 | Brendan Bradley | Issued | 1 | $1,065,000 | Issue of options. |
25 Nov 2021 | Timothy Goyder | Issued | 1 | $710,000 | Issue of options. |
25 Nov 2021 | Richard Hacker | Issued | 750 | $532,500 | Issue of options. |
25 Nov 2021 | Bryn Jones | Issued | 750 | $532,500 | Issue of options. |
18 Nov 2021 | Bryn Jones | Buy | 750 | $125,000 | Exercise of options. |
18 Nov 2021 | Bryn Jones | Exercise | 750 | $125,000 | Exercise of options. |
18 Nov 2021 | Brendan Bradley | Buy | 3 | $425,000 | Exercise of options. |
18 Nov 2021 | Brendan Bradley | Exercise | 3 | $425,000 | Exercise of options. |
18 Nov 2021 | Richard Hacker | Buy | 750 | $125,000 | Exercise of options. |
18 Nov 2021 | Richard Hacker | Exercise | 750 | $125,000 | Exercise of options. |
18 Nov 2021 | Timothy Goyder | Buy | 315 | $164,274 | On-market trade. As per announcement on 18/11/2021. |
18 Nov 2021 | Timothy Goyder | Exercise | 750 | $125,000 | Exercise of options. |
18 Nov 2021 | Timothy Goyder | Buy | 750 | $125,000 | Exercise of options. |
10 Nov 2021 | Timothy Goyder | Buy | 426 | $170,709 | On-market trade. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Brendan John Bradley | Managing Director | Jun 2017 | Mr Bradley has over 20 years of mineral exploration, mining and resource development experience in a broad range of geological settings. In previous years he has worked in the Asian region in a variety of business development roles for mid-tier gold miners Kingsgate Consolidated and Dominion Mining. |
Ms Stacey Apostolou | Executive Director | Jul 2004 | Ms Apostolou is a finance executive with over 30 years of experience working at senior levels in the Australian resources sector. She has been working with the Company over the past five months in a consulting capacity and, prior to that, was Chief Financial Officer for EMR Capital's Golden Grove and Capricorn Copper operations prior to the listing of 29Metals Limited in July 2021, where she then held the role of Group Manager, Commercial and Finance. She has previously held a range of senior positions as CFO and Company Secretary of listed resource companies. |
Mr Timothy Rupert Barr Goyder | Executive DirectorExecutive Chairman | Mar 2002 | Mr Goyder has experience in the resource industry. He has been involved in the formation and management of a number of publicly-listed companies. Mr Goyder is currently Chairman of Chalice Mining Limited (October 2005 to current) and Liontown Resources Limited (February 2006 to current). Mr Goyder was previously a NonExecutive Director of Strike Energy Limited (April 2017 - December 2018). |
Mr Richard K Hacker | Non-Executive Director | Nov 2013 | Mr Hacker has corporate and commercial experience in the energy and resources sector in Australia and the United Kingdom. Mr Hacker has previously worked in senior finance roles with global energy companies. Mr Hacker is the CFO of Chalice Mining Limited and is a Chartered Accountant and Chartered Secretary. He is Chair of the Risk committee. |
Ms Kym Verheyen | Company Secretary | Dec 2019 | - |
Kym Verheyen | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Mr Timothy Rupert Barr Goyder & Associates | 53,375,269 | 17.34% |
HSBC Custody Nominees (Australia) Limited | 9,874,046 | 3.21% |
Calm Holdings Pty Ltd <Clifton Super Fund A/C> | 7,000,000 | 2.27% |
Citicorp Nominees Pty Limited | 6,722,051 | 2.18% |
BNP Paribas Nominees Pty Ltd Six Sis Ltd <Drp A/C> | 5,453,386 | 1.77% |
Albion Bay Pty Ltd <Design Co-Ordinating S/F A/C> | 4,507,741 | 1.46% |
Colibri Nominees Pty Ltd <I Bristow Family A/C> | 4,330,857 | 1.41% |
Mr Simon Yammine | 4,000,000 | 1.30% |
BNP Paribas Nominees Pty Ltd Acf Clearstream | 3,682,834 | 1.20% |
Mr Graeme Bruce Hathway | 3,680,000 | 1.20% |
Gremar Holdings Pty Ltd | 3,200,000 | 1.04% |
Bond Street Custodians Limited <Cpcpl Tu0022 A/C> | 2,814,605 | 0.91% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 2,635,788 | 0.86% |
The Universal Zone Pty Ltd <Kluck Property A/C> | 2,500,000 | 0.81% |
Botsis Holdings Pty Ltd | 2,317,763 | 0.75% |
Mrs Michaela Joy Burkitt | 2,193,926 | 0.71% |
Mr Bryn Llewellyn Jones & Associates | 2,042,237 | 0.66% |
Mr Richard Keith Hacker & Associates | 2,000,000 | 0.65% |
Gkcf Super Pty Ltd <Graham K Drilling S/F A/C> | 2,000,000 | 0.65% |
Cititel Pty Ltd <Cititel Super Fund A/C> | 2,000,000 | 0.65% |