Dicker Data Ltd (ASX: DDR) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Dicker Data Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Dicker Data Ltd (ASX: DDR)
Latest News
Ask a Fund Manager
‘High quality’ ASX company that has all of Sydney as customers
Dividend Investing
Why I think these are the best ASX dividend shares to buy right now
Growth Shares
Analysts rate these ASX growth shares as buys this month
Technology Shares
What’s with the Dicker Data share price today?
Dividend Investing
Everything you need to know about the latest Dicker Data dividend
Share Gainers
Why CSL, Dicker Data, Lifestyle Communities, and Money3 shares are rising today
Earnings Results
Dicker Data share price charges higher following stellar Q1 growth
Technology Shares
Here’s why ASX 200 tech shares are having such a disastrous run on Friday
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
16 May 2022 | $0.1300 | 100.00% | Interim | 01 Jun 2022 |
14 Feb 2022 | $0.1500 | 100.00% | Final | 01 Mar 2022 |
12 Nov 2021 | $0.0900 | 100.00% | ||
17 Aug 2021 | $0.0900 | 100.00% | Interim | 01 Sep 2021 |
14 May 2021 | $0.0900 | 100.00% | Interim | 01 Jun 2021 |
12 Feb 2021 | $0.1050 | 100.00% | Final | 01 Mar 2021 |
13 Nov 2020 | $0.0750 | 100.00% | Interim | 01 Dec 2020 |
14 Aug 2020 | $0.0750 | 100.00% | Interim | 01 Sep 2020 |
14 May 2020 | $0.0750 | 100.00% | Interim | 01 Jun 2020 |
13 Feb 2020 | $0.1300 | 100.00% | Final | 02 Mar 2020 |
20 Nov 2019 | $0.0500 | 100.00% | Interim | 02 Dec 2019 |
23 Sep 2019 | $0.0500 | 100.00% | Special Cash | 04 Oct 2019 |
16 Aug 2019 | $0.0500 | 100.00% | Interim | 02 Sep 2019 |
17 May 2019 | $0.0500 | 100.00% | Interim | 03 Jun 2019 |
14 Feb 2019 | $0.0700 | 100.00% | Final | 01 Mar 2019 |
16 Nov 2018 | $0.0440 | 100.00% | Interim | 03 Dec 2018 |
17 Aug 2018 | $0.0440 | 100.00% | Interim | 03 Sep 2018 |
17 May 2018 | $0.0440 | 100.00% | Interim | 01 Jun 2018 |
16 Feb 2018 | $0.0480 | 100.00% | Final | 02 Mar 2018 |
17 Nov 2017 | $0.0400 | 100.00% | Interim | 01 Dec 2017 |
18 Aug 2017 | $0.0400 | 100.00% | Interim | 01 Sep 2017 |
25 May 2017 | $0.0400 | 100.00% | Interim | 09 Jun 2017 |
06 Mar 2017 | $0.0440 | 100.00% | Final | 20 Mar 2017 |
06 Dec 2016 | $0.0385 | 100.00% | Interim | 15 Dec 2016 |
06 Sep 2016 | $0.0385 | 100.00% | Interim | 16 Sep 2016 |
07 Jun 2016 | $0.0385 | 100.00% | Interim | 16 Jun 2016 |
08 Mar 2016 | $0.0400 | 100.00% | Final | 16 Mar 2016 |
07 Dec 2015 | $0.0350 | 100.00% | Interim | 16 Dec 2015 |
28 Aug 2015 | $0.0400 | 100.00% | 11 Sep 2015 | |
15 Jun 2015 | $0.0270 | 100.00% | 26 Jun 2015 | |
23 Mar 2015 | $0.0200 | 100.00% | 02 Apr 2015 | |
17 Dec 2014 | $0.0200 | 100.00% | Interim | 31 Dec 2014 |
23 Sep 2014 | $0.0185 | 100.00% | 07 Oct 2014 | |
30 Jul 2014 | $0.0050 | 100.00% | 12 Aug 2014 | |
21 May 2014 | $0.0070 | 100.00% | Interim | 02 Jun 2014 |
30 Dec 2013 | $0.0100 | 100.00% | Interim | 17 Jan 2014 |
20 Mar 2012 | $0.0093 | 100.00% | Interim | 04 Apr 2012 |
29 Dec 2011 | $0.0093 | 100.00% | Interim | 12 Jan 2012 |
DDR ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Dicker Data Ltd
Dicker Data Ltd (ASX: DDR) is an Australian distributor of hardware, software and cloud technology, operating in the industry for more than 40 years. It distributes a range of products from well-known tech companies including Cisco, Citrix, Dell Technologies, Hewlett Packard Enterprise, HP, Lenovo and Microsoft.
Founded in 1978, Dicker Data was the first official distributor of Toshiba laptops in Australia. The Sydney-based company listed on the ASX in January 2011 and operates in Australia and New Zealand.
DDR Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
17 May 2022 | $12.52 | $0.06 | 0.48% | 108,849 | $12.40 | $12.59 | $12.33 |
16 May 2022 | $12.46 | $-0.14 | -1.11% | 184,378 | $12.60 | $12.68 | $12.29 |
13 May 2022 | $12.60 | $0.20 | 1.61% | 119,510 | $12.48 | $12.69 | $12.28 |
12 May 2022 | $12.40 | $-0.07 | -0.56% | 158,910 | $12.50 | $12.61 | $12.04 |
11 May 2022 | $12.47 | $0.20 | 1.63% | 276,053 | $12.28 | $12.81 | $12.10 |
10 May 2022 | $12.27 | $0.16 | 1.32% | 277,860 | $12.00 | $12.27 | $11.60 |
09 May 2022 | $12.11 | $-0.39 | -3.12% | 210,849 | $12.46 | $12.47 | $12.10 |
06 May 2022 | $12.50 | $-0.66 | -5.02% | 492,086 | $12.80 | $12.86 | $12.31 |
05 May 2022 | $13.16 | $0.15 | 1.15% | 98,965 | $13.12 | $13.33 | $13.00 |
04 May 2022 | $13.01 | $-0.10 | -0.76% | 110,627 | $13.12 | $13.31 | $12.86 |
03 May 2022 | $13.11 | $0.05 | 0.38% | 63,104 | $13.05 | $13.43 | $13.02 |
02 May 2022 | $13.06 | $-0.16 | -1.21% | 114,289 | $13.14 | $13.17 | $12.83 |
29 Apr 2022 | $13.22 | $0.10 | 0.76% | 88,922 | $13.16 | $13.40 | $13.13 |
28 Apr 2022 | $13.12 | $0.00 | 0.00% | 52,184 | $13.12 | $13.26 | $13.03 |
27 Apr 2022 | $13.12 | $-0.03 | -0.23% | 101,600 | $12.99 | $13.31 | $12.80 |
26 Apr 2022 | $13.15 | $-0.30 | -2.23% | 73,864 | $13.35 | $13.35 | $13.06 |
22 Apr 2022 | $13.45 | $-0.01 | -0.07% | 61,808 | $13.35 | $13.45 | $13.18 |
21 Apr 2022 | $13.46 | $-0.07 | -0.52% | 38,152 | $13.60 | $13.83 | $13.35 |
20 Apr 2022 | $13.53 | $0.11 | 0.82% | 70,864 | $13.51 | $13.72 | $13.43 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
12 May 2022 | Vladimir Mitnovetski | Buy | 2 | $30,375 | On-market trade. |
09 May 2022 | Vladimir Mitnovetski | Buy | 5 | $61,150 | On-market trade. |
09 May 2022 | Vladimir Mitnovetski | Buy | 5 | $61,600 | On-market trade. |
06 May 2022 | Vladimir Mitnovetski | Buy | 5 | $62,715 | On-market trade. |
06 May 2022 | Mary Stojcevski | Buy | 8 | $101,152 | On-market trade. |
08 Mar 2022 | Mary Stojcevski | Buy | 2 | $32,370 | On-market trade. |
02 Mar 2022 | Fiona Brown | Transfer | 28 | $392,760,431 | Off-market transfer. |
02 Mar 2022 | Fiona Brown | Transfer | 28 | $392,760,431 | Off-market transfer. |
01 Mar 2022 | Fiona Brown | Issued | 425 | $5,870 | Dividend Reinvestment Plan (DRP). |
01 Mar 2022 | Fiona Brown | Issued | 14 | $199,170 | Dividend Reinvestment Plan (DRP). |
01 Mar 2022 | Leanne Ralph | Issued | 35 | $483 | Dividend Reinvestment Plan (DRP). |
01 Mar 2022 | Mary Stojcevski | Issued | 662 | $9,144 | Dividend Reinvestment Plan (DRP). |
01 Mar 2022 | Mary Stojcevski | Issued | 2 | $30,777 | Dividend Reinvestment Plan (DRP). |
23 Dec 2021 | David Dicker | Buy | 48 | $704,160,000 | Off-market trade. |
23 Dec 2021 | David Dicker | Sell | 48 | $704,160,000 | Off-market trade. |
01 Dec 2021 | Mary Stojcevski | Issued | 366 | $5,467 | Dividend Reinvestment Plan (DRP). |
01 Dec 2021 | Mary Stojcevski | Issued | 1 | $18,373 | Dividend Reinvestment Plan (DRP). |
01 Dec 2021 | Leanne Ralph | Issued | 19 | $283 | Dividend Reinvestment Plan (DRP). |
01 Dec 2021 | Fiona Brown | Issued | 7 | $118,770 | Dividend Reinvestment Plan (DRP). |
01 Dec 2021 | Fiona Brown | Issued | 235 | $3,510 | Dividend Reinvestment Plan (DRP). |
22 Nov 2021 | Vladimir Mitnovetski | Sell | 25 | $367,250 | On-market trade. |
11 Nov 2021 | Vladimir Mitnovetski | Sell | 10 | $144,500 | On-market trade. |
05 Oct 2021 | Vladimir Mitnovetski | Buy | 5 | $59,500 | On-market trade. |
01 Oct 2021 | Vladimir Mitnovetski | Buy | 3 | $45,222 | On-market trade. |
21 Sep 2021 | Vladimir Mitnovetski | Buy | 1 | $16,912 | On-market trade. |
20 Sep 2021 | Vladimir Mitnovetski | Buy | 4 | $59,989 | On-market trade. |
14 Sep 2021 | Kim Stewart-Smith | Buy | 1 | $19,339 | On-market trade. |
01 Sep 2021 | Fiona Brown | Issued | 242 | $3,474 | Dividend Reinvestment Plan (DRP). |
01 Sep 2021 | Fiona Brown | Issued | 8 | $118,046 | Dividend Reinvestment Plan (DRP). |
01 Sep 2021 | Mary Stojcevski | Issued | 1 | $18,159 | Dividend Reinvestment Plan (DRP). |
01 Sep 2021 | Mary Stojcevski | Issued | 365 | $5,239 | Dividend Reinvestment Plan (DRP). |
01 Sep 2021 | Leanne Ralph | Issued | 20 | $287 | Dividend Reinvestment Plan (DRP). |
31 Aug 2021 | Mary Stojcevski | Buy | 900 | $11,581 | On-market trade. |
31 Aug 2021 | Mary Stojcevski | Buy | 2 | $25,800 | On-market trade. |
30 Aug 2021 | Vladimir Mitnovetski | Buy | 10 | $128,000 | On-market trade. |
30 Aug 2021 | Vladimir Mitnovetski | Buy | 7 | $99,966 | On-market trade. |
27 Aug 2021 | David Dicker | Sell | 2 | $42,196,000 | On-market trade. |
04 Jun 2021 | Fiona Brown | Issued | 511 | $4,837,910 | Dividend Reinvestment Plan (DRP). |
01 Jun 2021 | Fiona Brown | Issued | 12 | $116,928 | Dividend Reinvestment Plan (DRP). |
01 Jun 2021 | Fiona Brown | Issued | 365 | $3,449 | Dividend Reinvestment Plan (DRP). |
01 Jun 2021 | Leanne Ralph | Issued | 31 | $292 | Dividend Reinvestment Plan (DRP). |
01 Jun 2021 | Mary Stojcevski | Issued | 1 | $17,993 | Dividend Reinvestment Plan (DRP). |
01 Jun 2021 | Mary Stojcevski | Issued | 550 | $5,197 | Dividend Reinvestment Plan (DRP). |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Ian Welch | Chief Information OfficerExecutive Director | Aug 2015 | Mr Welch spent more than 15 years consulting to Dicker Data in various roles. During this period Ian had been part in establishing and maintaining the IT Systems for Dicker Data and as a result has understanding of the business and all related processes. Ian started his career as an IT Professional working as consultant to businesses in various sectors. |
Ms Leanne Ralph | Non-Executive Director | Feb 2011 | Ms Ralph was the founder and director of Boardworx Australia Pty Ltd. Leanne is experienced governance professional with over 15 years in this field, having held the role of Company Secretary for a number of ASX-listed entities across a range of industries. She currently holds the roles of Non-Executive Director of Raise Foundation and is Company Secretary for various listed entities. Leanne's prior executive positions focussed on accounting and finance for almost 20 years, as CFO of International Brand Management Pty Ltd and Principal Client Advisor with Altus Financial, providing management accountant and company secretarial services to clients. She is Member of Risk Management Committee. |
Mr David Dicker | Executive DirectorChief Executive OfficerExecutive Chairman | Jan 1972 | Mr Dicker's role as CEO requires focus on Dicker Data's business strategy and decision making. |
Ms Mary Stojcevski | Chief Financial OfficerExecutive Director | Aug 2010 | Ms Stojcevski had over 10 years of experience in accounting and taxation. |
Mrs Fiona Brown | Non-Executive Director | May 1983 | Mrs Brown brings her knowledge and experience in the IT distribution industry for over 40 years, of which the first 26 years was in the role of General Manager of the business. She is a member of the Risk management committee. |
Mr Vladimir Mitnovetski | Chief Operating OfficerExecutive Director | Sep 2014 | Mr Mitnovetski is a business technology professional with over 18 years of distribution industry experience. Vlad started his career at Tech Pacific and then Ingram Micro where he worked in various roles before progressing to business unit manager roles in enterprise and personal systems, working closely with many leading vendors. |
Mr Christopher Aleksov | Alternate Director | Jun 2019 | -- |
Ms Kim Stewart-Smith | Non-Executive Director | Mar 2021 | Ms Stewart-Smith has spent 20 years in senior roles in Professional Services Firms and is currently running her own Business Advisory and Chartered Accounting firm. She was also Founder and Director of Business Advisory at Chartered Accounting firm Altus Financial. She also spent 3 years as Oceania Corporate Services Leader for Ernst and Young. In this role, she managed Oceania and Manilla, for delivering outsourced virtual CFO, finance, accounting and company secretarial services to the clients of Ernst and Young. Ms Stewart-Smith also has experience in senior Commercial Finance roles. She was the CEO of an international technology company that explored a strategic sale. She also spent 8 years as CFO & Company Secretary for Austereo (2Day FM & DMG Regional Radio) & Mojo Publicis Advertising. She is chair of the Risk management committee. |
Ms Erin McMullen | Company Secretary | Nov 2018 | - |
Erin McMullen | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Ms Fiona Tudor Brown | 54,266,464 | 31.39% |
Rodin Ventures Limited | 48,000,000 | 27.76% |
Mr David John Dicker | 10,000,000 | 5.78% |
HSBC Custody Nominees (Australia) Limited | 5,749,592 | 3.33% |
J P Morgan Nominees Australia Pty Limited | 5,385,406 | 3.12% |
Citicorp Nominees Pty Limited | 3,511,774 | 2.03% |
National Nominees Limited | 1,710,437 | 0.99% |
Fiona Brown | 1,319,448 | 0.76% |
Jeremy And Lynette King Superannuation Pty Ltd | 929,000 | 0.54% |
Certane CT Pty Ltd | 868,021 | 0.50% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 728,390 | 0.42% |
Mr Vladimir Mitnovetski | 715,000 | 0.41% |
CS Third Nominees Pty Limited | 571,559 | 0.33% |
Sandhurst Trustees Ltd | 417,711 | 0.24% |
UBS Nominees Pty Ltd | 389,430 | 0.23% |
Certane Ct Pty Ltd (i) | 375,480 | 0.22% |
Mr Hoang Luong Trinh | 315,000 | 0.18% |
Mr Tony Hoang Nghia Trinh | 305,000 | 0.18% |
Diales Pty Limited | 290,000 | 0.17% |
Broadgate Investments Pty Ltd | 260,128 | 0.15% |