Countplus Ltd (ASX: CUP) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Countplus Ltd (ASX: CUP) Latest News
4 investment stories you missed in the ASX200 this week
Tristan Harrison | June 16, 2019 3:23pm
ALL ORDINARIES finishes lower Thursday: 8 shares you missed
Tristan Harrison | June 13, 2019 5:20pm
CBA share price higher on Count Financial divestment news
James Mickleboro | June 13, 2019 10:22am
Why these 4 ASX shares are ending the week in the red
James Mickleboro | July 14, 2017 1:36pm
Why I think the Countplus Ltd share price is great value today
Rachit Dudhwala | February 23, 2017 11:16am
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
24 Sep 2020 | $0.0125 | 100.00% | Final | 14 Oct 2020 |
19 Mar 2020 | $0.0125 | 100.00% | Interim | 15 Apr 2020 |
26 Sep 2019 | $0.0100 | 100.00% | Final | 16 Oct 2019 |
21 Mar 2019 | $0.0100 | 100.00% | Interim | 17 Apr 2019 |
27 Sep 2018 | $0.0100 | 100.00% | Final | 17 Oct 2018 |
26 Apr 2017 | $0.0100 | 100.00% | Final | 15 May 2017 |
18 Jan 2017 | $0.0200 | 100.00% | Interim | 15 Feb 2017 |
26 Oct 2016 | $0.0200 | 100.00% | Interim | 15 Nov 2016 |
26 Jul 2016 | $0.0200 | 100.00% | Final | 15 Aug 2016 |
26 Apr 2016 | $0.0200 | 100.00% | Interim | 16 May 2016 |
19 Jan 2016 | $0.0200 | 100.00% | Interim | 15 Feb 2016 |
27 Oct 2015 | $0.0200 | 100.00% | 16 Nov 2015 | |
27 Jul 2015 | $0.0200 | 100.00% | 14 Aug 2015 | |
27 Apr 2015 | $0.0200 | 100.00% | 15 May 2015 | |
21 Jan 2015 | $0.0200 | 100.00% | Interim | 16 Feb 2015 |
27 Oct 2014 | $0.0200 | 100.00% | 17 Nov 2014 | |
28 Jul 2014 | $0.0300 | 100.00% | Final | 15 Aug 2014 |
13 Jan 2014 | $0.0300 | 100.00% | Interim | 14 Feb 2014 |
23 Jul 2012 | $0.0300 | 100.00% | Final | 15 Aug 2012 |
16 Apr 2012 | $0.0300 | 100.00% | Interim | 15 May 2012 |
16 Jan 2012 | $0.0300 | 100.00% | Interim | 15 Feb 2012 |
17 Oct 2011 | $0.0300 | 100.00% | Interim | 15 Nov 2011 |
25 Jul 2011 | $0.0200 | 100.00% | Final | 15 Aug 2011 |
Yearly Dividend Payment Chart
Data provided by Morningstar.Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Countplus Ltd (ASX: CUP)
Countplus Ltd is engaged in accounting, tax and audit services, financial advice about investment, superannuation, and personal insurance. It has four operating segments. The Accounting segment, which is the key revenue driver, comprises the provision of accounting, audit and assurance, taxation, and business and corporate advisory services. The Financial planning segment comprises of financial planning services offered by member firms. The Financial Services segment comprises of financial planning services provided by Australian Financial Services license holders. The Other segment comprises of information technology-related revenue, legal related revenue, conference and insurance-related revenue.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
05 Mar 2021 | $1.23 | $-0.04 | -3.15% | 19,386 | $1.27 | $1.27 | $1.23 |
04 Mar 2021 | $1.27 | $0.04 | 3.25% | 44,324 | $1.23 | $1.27 | $1.22 |
03 Mar 2021 | $1.23 | $0.04 | 3.36% | 107,759 | $1.20 | $1.24 | $1.20 |
02 Mar 2021 | $1.19 | $-0.03 | -2.46% | 27,799 | $1.18 | $1.21 | $1.18 |
01 Mar 2021 | $1.22 | $0.00 | 0.00% | 1,569 | $1.22 | $1.22 | $1.22 |
26 Feb 2021 | $1.22 | $0.00 | 0.00% | 38,687 | $1.18 | $1.22 | $1.17 |
25 Feb 2021 | $1.22 | $0.02 | 1.67% | 75,560 | $1.18 | $1.22 | $1.18 |
24 Feb 2021 | $1.20 | $0.05 | 4.35% | 155,525 | $1.19 | $1.20 | $1.16 |
23 Feb 2021 | $1.15 | $-0.04 | -3.38% | 327,034 | $1.20 | $1.20 | $1.15 |
19 Feb 2021 | $1.19 | $0.00 | 0.00% | 141,867 | $1.18 | $1.19 | $1.13 |
18 Feb 2021 | $1.19 | $0.00 | 0.00% | 2,508 | $1.19 | $1.19 | $1.19 |
16 Feb 2021 | $1.19 | $0.00 | 0.00% | 43,335 | $1.16 | $1.19 | $1.16 |
15 Feb 2021 | $1.19 | $0.01 | 0.85% | 45,359 | $1.17 | $1.19 | $1.15 |
08 Feb 2021 | $1.18 | $-0.01 | -0.84% | 19,900 | $1.19 | $1.19 | $1.17 |
05 Feb 2021 | $1.19 | $-0.01 | -0.83% | 64,665 | $1.17 | $1.19 | $1.16 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Colonial First State Group Limited | 40,945,747 | 35.85% |
National Nominees Limited | 6,424,821 | 5.62% |
HSBC Custody Nominees (Australia) Limited | 6,201,525 | 5.43% |
J P Morgan Nominees Australia Pty Limited | 4,615,988 | 4.04% |
Mr Barry Martin Lambert | 3,300,000 | 2.89% |
Pacific Custodians Pty Limited (Employee Share Tst A/C) | 2,679,657 | 2.35% |
Citicorp Nominees Pty Limited | 2,507,526 | 2.20% |
Santos L Helper Pty Ltd (SBS Van Paassen A/C) | 2,100,000 | 1.84% |
Rowe Heaney Super Fund Pty Ltd (Rowe Heaney Super Fund A/C) | 1,485,000 | 1.30% |
Mrs Joy Wilma Lillian Lambert | 1,333,333 | 1.17% |
Mirrabooka Investments Limited | 1,261,897 | 1.10% |
Avanteos Investments Limited (7749080 Jonathan A/C) | 1,162,528 | 1.02% |
Harvey Investment Company Pty Ltd (Seastar Investment A/C) | 835,561 | 0.73% |
Mr Michael Allan Beddoes (Beddoes Practice A/C) | 800,000 | 0.70% |
Mr Joseph Zanca & Mrs Szerenke Zanca (Zanacorp Super Fund A/C) | 777,750 | 0.68% |
Mr Barry Martin Lambert i | 764,729 | 0.67% |
RK Sydney Pty Ltd (RK Family A/C) | 757,000 | 0.66% |
Zanacorp Financial Group Pty Ltd | 562,500 | 0.49% |
Supergeneration Pty Ltd (Supergeneration A/C) | 533,600 | 0.47% |
UBS Nominees Pty Ltd | 454,974 | 0.40% |