CuFe (ASX: CUF) Share Price and News
Price
$0.045
Movement
0.001 (+2.27%)
as at 7 Nov - Closed (20 mins delayed)
52 Week Range
$0.005 - $0.055
1 Year Return
+542.86%
CuFe Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.045
Day Change
0.001 (+2.27%)
52 Week Range
$0.005 - $0.055
Yesterday's Close
$0.044
Today's Open
$0.044
Days Range
$0.044 - $0.046
Volume
4,156,737
Avg. Volume (1 month)
14,720,904
Turnover
$187,109
as at 7 Nov - Closed
CuFe (ASX: CUF)
Latest News
No posts found.
CUF ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 7th Nov 2025 2025-11-07T11:50:59 | Change of Director's Interest Notice (T Sage) | YesNo | 11:50am | 3 | 367k |
| 6th Nov 2025 2025-11-06T19:47:28 | Application for quotation of securities - CUF | YesNo | 7:47pm | 7 | 18k |
| 6th Nov 2025 2025-11-06T19:47:13 | Issue of Shares | YesNo | 7:47pm | 2 | 543k |
| 3rd Nov 2025 2025-11-03T11:09:37 | Change in substantial holding | YesNo | 11:09am | 3 | 190k |
| 31st Oct 2025 2025-10-31T11:27:58 | Application for quotation of securities - CUF | YesNo | 11:27am | 6 | 16k |
| 30th Oct 2025 2025-10-30T11:55:04 | Change in substantial holding from EUR | YesNo | 11:55am | 2 | 159k |
| 29th Oct 2025 2025-10-29T09:30:14 | Quarterly Activities and Cashflow Report | YesNo | 9:30am | 14 | 796k |
| 28th Oct 2025 2025-10-28T10:42:54 | Proposed issue of securities - CUF | YesNo | 10:42am | 7 | 23k |
| 28th Oct 2025 2025-10-28T10:42:35 | Notice of Annual General Meeting | YesNo | 10:42am | 42 | 1.4M |
| 21st Oct 2025 2025-10-21T11:57:41 | Application for quotation of securities - CUF | YesNo | 11:57am | 6 | 16k |
About CuFe
CuFe Ltd. operates as an exploration company. It engages in the exploration of minerals and resource development. The firm focuses on iron, nickel, copper, gold and other mineral assets. Its project includes the Kasombo Copper-Cobalt. The company was founded on February 1, 2005 and is headquartered in Leederville, Australia.