Clime Capital Limited (ASX: CAM) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Clime Capital Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Clime Capital Limited (ASX: CAM)
Latest News
⏸️ Investing
3 LICs with yields above 7.75%
⏸️ Investing
3 dividend stocks on my income watchlist
⏸️ Investing
Want income? Try these 3 LICs
⏸️ Investing
3 shares ideal for retirees
⏸️ Investing
3 income shares I'm considering
⏸️ Investing
2 small caps I'm excited by
⏸️ Investing
3 dividend shares I want to buy
⏸️ Investing
Want solid income? Try these shares
⏸️ Investing
3 LICs I want to buy
⏸️ Investing
Why blue chips are not the best dividend payers
⏸️ Investing
3 shares with big dividends that keep growing
⏸️ Investing
3 small caps I'd buy today
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
04 Jul 2024 | $0.0135 | 100.00% | Final | 26 Jul 2024 |
04 Apr 2024 | $0.0135 | 100.00% | Interim | 24 Apr 2024 |
03 Jan 2024 | $0.0135 | 100.00% | Interim | 25 Jan 2024 |
05 Oct 2023 | $0.0135 | 100.00% | Interim | 26 Oct 2023 |
05 Jul 2023 | $0.0134 | 100.00% | Final | 28 Jul 2023 |
04 Apr 2023 | $0.0132 | 100.00% | Interim | 28 Apr 2023 |
05 Jan 2023 | $0.0130 | 100.00% | Interim | 25 Jan 2023 |
05 Oct 2022 | $0.0128 | 100.00% | Interim | 27 Oct 2022 |
05 Jul 2022 | $0.0128 | 100.00% | Final | 28 Jul 2022 |
05 Apr 2022 | $0.0128 | 100.00% | Interim | 28 Apr 2022 |
05 Jan 2022 | $0.0128 | 100.00% | Interim | 28 Jan 2022 |
05 Oct 2021 | $0.0025 | 100.00% | Special Cash | 28 Oct 2021 |
05 Oct 2021 | $0.0127 | 100.00% | Interim | 28 Oct 2021 |
05 Jul 2021 | $0.0125 | 100.00% | Final | 28 Jul 2021 |
07 Apr 2021 | $0.0120 | 100.00% | Interim | 29 Apr 2021 |
04 Jan 2021 | $0.0118 | 100.00% | Interim | 29 Jan 2021 |
08 Oct 2020 | $0.0113 | 100.00% | Interim | 30 Oct 2020 |
10 Jul 2020 | $0.0105 | 100.00% | Final | 30 Jul 2020 |
03 Apr 2020 | $0.0130 | 100.00% | Interim | 24 Apr 2020 |
03 Jan 2020 | $0.0125 | 100.00% | Interim | 24 Jan 2020 |
03 Oct 2019 | $0.0125 | 100.00% | Interim | 25 Oct 2019 |
04 Jul 2019 | $0.0125 | 100.00% | Final | 26 Jul 2019 |
03 Apr 2019 | $0.0125 | 100.00% | Interim | 26 Apr 2019 |
03 Jan 2019 | $0.0125 | 100.00% | Interim | 24 Jan 2019 |
05 Oct 2018 | $0.0125 | 100.00% | Interim | 26 Oct 2018 |
05 Jul 2018 | $0.0125 | 100.00% | Final | 27 Jul 2018 |
03 Apr 2018 | $0.0125 | 100.00% | Interim | 27 Apr 2018 |
03 Jan 2018 | $0.0125 | 100.00% | Interim | 25 Jan 2018 |
03 Oct 2017 | $0.0000 | 100.00% | Interim | 27 Oct 2017 |
06 Jul 2017 | $0.0000 | 100.00% | Final | 28 Jul 2017 |
04 Apr 2017 | $0.0000 | 100.00% | Interim | 28 Apr 2017 |
03 Jan 2017 | $0.0120 | 100.00% | Interim | 25 Jan 2017 |
04 Oct 2016 | $0.0120 | 100.00% | Interim | 21 Oct 2016 |
04 Jul 2016 | $0.0120 | 100.00% | Final | 22 Jul 2016 |
01 Apr 2016 | $0.0120 | 100.00% | Interim | 22 Apr 2016 |
04 Jan 2016 | $0.0120 | 100.00% | Interim | 22 Jan 2016 |
02 Jan 2015 | $0.0115 | 100.00% | Interim | 23 Jan 2015 |
30 Jun 2014 | $0.0115 | 100.00% | Final | 22 Jul 2014 |
04 Apr 2014 | $0.0115 | 100.00% | Interim | 30 Apr 2014 |
02 Jan 2014 | $0.0100 | 100.00% | Interim | 23 Jan 2014 |
24 Jun 2013 | $0.0100 | 100.00% | Final | 23 Jul 2013 |
07 Jan 2013 | $0.0100 | 100.00% | Interim | 25 Jan 2013 |
03 Jul 2012 | $0.0100 | 100.00% | Final | 30 Jul 2012 |
02 Apr 2012 | $0.0100 | 100.00% | Interim | 30 Apr 2012 |
28 Dec 2011 | $0.0100 | 100.00% | Interim | 19 Jan 2012 |
07 Oct 2011 | $0.0100 | 100.00% | Interim | 28 Oct 2011 |
05 Jul 2011 | $0.0100 | 100.00% | Final | 28 Jul 2011 |
04 Apr 2011 | $0.0100 | 100.00% | Interim | 28 Apr 2011 |
31 Dec 2010 | $0.0100 | 100.00% | Interim | 25 Jan 2011 |
27 Sep 2010 | $0.0100 | 100.00% | Interim | 18 Oct 2010 |
05 Jul 2010 | $0.0100 | 100.00% | Final | 27 Jul 2010 |
25 Mar 2010 | $0.0100 | 100.00% | Interim | 16 Apr 2010 |
12 Oct 2009 | $0.0100 | 100.00% | Interim | 21 Oct 2009 |
25 Sep 2007 | $0.0275 | 100.00% | Final | 15 Oct 2007 |
08 Mar 2007 | $0.0250 | 100.00% | Interim | 30 Mar 2007 |
24 Nov 2006 | $0.0200 | 100.00% | Special Cash | 15 Dec 2006 |
25 Sep 2006 | $0.0225 | 100.00% | Final | 16 Oct 2006 |
04 Apr 2006 | $0.0200 | 100.00% | Interim | 13 Apr 2006 |
20 Dec 2005 | $0.0100 | 100.00% | Special Cash | 12 Jan 2006 |
26 Sep 2005 | $0.0100 | 100.00% | Final | 15 Oct 2005 |
CAM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
CAM Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
16 Sep 2024 | $0.82 | $0.00 | 0.00% | 18,192 | $0.82 | $0.82 | $0.82 |
13 Sep 2024 | $0.82 | $0.00 | 0.00% | 245,593 | $0.82 | $0.82 | $0.80 |
12 Sep 2024 | $0.82 | $0.00 | 0.00% | 181,157 | $0.81 | $0.82 | $0.81 |
11 Sep 2024 | $0.82 | $-0.01 | -1.22% | 13,785 | $0.82 | $0.82 | $0.82 |
10 Sep 2024 | $0.82 | $0.00 | 0.00% | 39,885 | $0.81 | $0.82 | $0.81 |
09 Sep 2024 | $0.82 | $0.01 | 1.24% | 10,224 | $0.81 | $0.82 | $0.81 |
06 Sep 2024 | $0.81 | $-0.01 | -1.23% | 59,047 | $0.81 | $0.82 | $0.81 |
05 Sep 2024 | $0.82 | $-0.01 | -1.21% | 30,245 | $0.82 | $0.82 | $0.81 |
04 Sep 2024 | $0.83 | $-0.01 | -1.20% | 20,243 | $0.82 | $0.83 | $0.82 |
03 Sep 2024 | $0.83 | $0.01 | 1.22% | 122,143 | $0.82 | $0.83 | $0.82 |
02 Sep 2024 | $0.82 | $0.00 | 0.00% | 1,480 | $0.82 | $0.82 | $0.82 |
30 Aug 2024 | $0.82 | $0.01 | 1.23% | 54,085 | $0.82 | $0.82 | $0.82 |
29 Aug 2024 | $0.81 | $0.00 | 0.00% | 3,862 | $0.81 | $0.82 | $0.81 |
28 Aug 2024 | $0.81 | $0.01 | 1.24% | 2,431 | $0.81 | $0.82 | $0.81 |
27 Aug 2024 | $0.81 | $-0.01 | -1.22% | 23,750 | $0.82 | $0.82 | $0.81 |
26 Aug 2024 | $0.82 | $0.01 | 1.23% | 48,355 | $0.82 | $0.82 | $0.81 |
23 Aug 2024 | $0.81 | $0.01 | 1.24% | 9,202 | $0.81 | $0.81 | $0.81 |
22 Aug 2024 | $0.81 | $-0.01 | -1.23% | 247,737 | $0.81 | $0.83 | $0.80 |
21 Aug 2024 | $0.82 | $0.00 | 0.00% | 16,005 | $0.81 | $0.82 | $0.81 |
20 Aug 2024 | $0.81 | $0.00 | 0.00% | 8,271 | $0.81 | $0.81 | $0.81 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
12 Aug 2024 | Ronni Chalmers | Buy | 30,000 | $29,748 |
On-market trade.
|
02 Aug 2024 | Ronni Chalmers | Buy | 10,000 | $9,959 |
On-market trade.
|
30 Jul 2024 | Ronni Chalmers | Buy | 19,499 | $19,245 |
On-market trade.
|
25 Jul 2024 | Ronni Chalmers | Buy | 501 | $553 |
On-market trade.
|
23 Jul 2024 | Ronni Chalmers | Buy | 22,293 | $21,984 |
On-market trade.
|
22 Jul 2024 | Ronni Chalmers | Buy | 13,707 | $13,523 |
On-market trade.
|
17 Jul 2024 | Ronni Chalmers | Buy | 14,000 | $13,863 |
On-market trade.
|
19 Jun 2024 | Ronni Chalmers | Buy | 15,000 | $14,700 |
On-market trade.
|
06 Jun 2024 | Ronni Chalmers | Buy | 5,000 | $4,934 |
On-market trade. As per announcement on 12/06/2024
|
28 Mar 2024 | Ronni Chalmers | Buy | 15,600 | $15,241 |
On-market trade.
|
25 Mar 2024 | Ronni Chalmers | Buy | 19,400 | $18,934 |
On-market trade. As per announcement on 26-03-2024
|
29 Dec 2023 | John Abernethy | Buy | 100,000 | $81,403 |
On-market trade.
|
06 Dec 2023 | John Abernethy | Sell | 22,345 | $17,988 |
On-market trade. https://www.aspecthuntley.com.au/asxdata/20240102/pdf/02759113.pdf
|
06 Dec 2023 | John Abernethy | Buy | 29,136 | $23,279 |
On-market trade.
|
04 Oct 2023 | Julian Gosse | Buy | 24,691 | $20,000 |
Participation in share purchase plan.
|
04 Oct 2023 | John Abernethy | Buy | 43,209 | $34,999 |
Participation in share purchase plan.
|
04 Oct 2023 | Ronni Chalmers | Buy | 6,462 | $5,234 |
Participation in share purchase plan.
|
04 Oct 2023 | Marc Schwartz | Buy | 18,518 | $15,000 |
Participation in share purchase plan.
|
04 Oct 2023 | Diana D Ambra | Buy | 43,209 | $34,999 |
Participation in share purchase plan.
|
26 Sep 2023 | Ronni Chalmers | Buy | 32,724 | $31,840 |
On-market trade.
|
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr John Bruce Abernethy | Non-Executive ChairmanNon-Executive Director | Sep 2009 |
Mr Abernethy has over 40 years' funds management experience in Australia having been General Manager Investments for NRMA.
|
Mr Ronni David Chalmers | Non-Executive Director | Dec 2019 |
Mr Chalmers has over 40 years of Australian equities investment management experience. Mr. Chalmers began his career as a graduate at Bankers Trust Australia rising to being an Associate Director during its rapid growth in the 1980s. After a decade at Bankers Trust, Mr. Chalmers left and subsequently held senior Portfolio Manager / Investment Manager roles with several funds management and insurance companies before founding CBG Asset Management Limited in 2001.
|
Mr Marc Schwartz | Non-Executive Director | Oct 2020 |
Mr Schwartz is an experienced business leader with a diverse career, progressing from Macquarie Bank to the role of Managing Director at Pascoes Pty Ltd. Mr. Schwartz has demonstrated expertise in optimising operational efficiency, devising effective financial strategies and making impactful investment decisions. Currently, Mr. Schwartz is serving as Executive Director of Gelflex Laboratories, a major player in the contact lens manufacturing industry. Mr. Schwartz holds positions as Founder at Blackfox Property and Past Chair of YPO Sydney Pacific.
|
Ms Diana D Ambra | Non-Executive Director | Nov 2022 |
Ms D'Ambra has more than 15 years' non-executive director experience and more than 25 years' experience as a corporate finance executive director at KPMG, delivering corporate finance, mergers, acquisitions and investment advice across many industries including financial and investment services, property development and infrastructure, fast moving consumer goods, and healthcare.
|
Mr Tushar Kale | Company Secretary | May 2024 |
Mr Kale has over 20 years financial services experience.
|
Biju Vikraman | Joint Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
J P Morgan Nominees Australia Pty Limited | 10,648,997 | 7.60% |
Double Pty Limited And Abernethy SMSF Pty Limited | 2,030,000 | 1.40% |
Netwealth Investments Limited <Wrap Services A/C> | 1,888,473 | 1.30% |
Glen Ranelagh Pty Ltd | 1,802,494 | 1.30% |
Mr Richard Miller | 1,670,000 | 1.20% |
Jacqueline Kay Pty Ltd <Staff S/F A/C> | 1,351,278 | 1.00% |
Heathers Super Pty Ltd <Heathers Family S/F A/C> | 1,191,982 | 0.90% |
John E Gill Operations Pty Ltd | 1,151,340 | 0.80% |
Hsbc Custody Nominees (Australia) Limited | 1,025,180 | 0.70% |
Great D Pty Ltd <Great D Super Fund A/C> | 1,000,000 | 0.70% |
Mr Peter Michael Antaw & Mrs Victoria Mary Antaw <Petavic Super Fund A/C> | 967,423 | 0.70% |
Ropa Pty Limited | 912,346 | 0.70% |
Mr Paul Wilhelm Mccauley & Mrs Lisa-Gaye Mccauley <Asap Super Fund A/C> | 809,342 | 0.60% |
Sean Farmer Group Pty Ltd | 789,647 | 0.60% |
Mr Michael Anthony Fox & Mrs Susan Elizabeth Fox | 750,000 | 0.50% |
Hudson Retirement Pty Ltd <Seagulls Super A/C> | 726,830 | 0.50% |
Mr Ronni David Chalmers Savoir Superannuation Pty Ltd <Locope Super Fund A/C> | 719,042 | 0.50% |
Di Lulio Homes Pty Limited <Di Lulio Super Fund A/C> | 669,727 | 0.50% |
Jennifer Kaldor & Jonathon Rosenberg <Rosenberg Family S/F A/C> | 658,683 | 0.50% |
Mr Barry George Forbes <Forbes Super Fund A/C> | 644,306 | 0.50% |