Brightstar Resources Ltd (ASX: BTR) Share Price and News
Price
$0.45
Movement
0.00 (0.0)
as at 20 Nov - Closed (20 mins delayed)
52 Week Range
$0.365 - $0.745
1 Year Return
-21.74%
Brightstar Resources Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.45
Day Change
0.00 (0.0)
52 Week Range
$0.365 - $0.745
Yesterday's Close
$0.45
Today's Open
–
Days Range
– - –
Volume
0
Avg. Volume (1 month)
3,051,899
Turnover
$0
as at 20 Nov - Closed
Brightstar Resources Ltd (ASX: BTR)
Latest News
Broker Notes
This ASX All Ords gold stock is tipped to rocket 182%! Here's why
Share Fallers
Why Brightstar, Eagers Automotive, Regis Resources, and Westpac shares are sinking
Gold
Guess which ASX All Ords gold stock just rocketed 17% on its growth outlook
Share Market News
Why Brightstar, IAG, Lendlease, and Xero shares are pushing higher today
Gold
Buying ASX gold shares? Here's where this top fundie sees 'multi-bagger' gains on offer
Investing
4 ASX-listed stocks rocketing ahead more than 10% today
BTR ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 14th Nov 2025 2025-11-14T19:03:19 | AUN: Results of Scheme Meetings | YesNo | 7:03pm | 4 | 1.2M |
| 14th Nov 2025 2025-11-14T16:31:13 | AUN: Scheme Meetings - Chair's Address | YesNo | 4:31pm | 11 | 997k |
| 12th Nov 2025 2025-11-12T08:22:14 | Mine life extensions indicated with Laverton drilling | YesNo | 8:22am | 29 | 1.7M |
| 5th Nov 2025 2025-11-05T10:52:55 | Ceasing to be a substantial holder from LSX | YesNo | 10:52am | 2 | 98k |
| 4th Nov 2025 2025-11-04T09:38:01 | BTR strengthens leadership team to drive production growth | YesNo | 9:38am | 7 | 1.2M |
| 3rd Nov 2025 2025-11-03T13:01:38 | AUN: Notice of Second Court Hearing | YesNo | 1:01pm | 1 | 652k |
| 31st Oct 2025 2025-10-31T08:12:07 | Quarterly Activities/Appendix 5B Cash Flow Report | YesNo | 8:12am | 40 | 9.5M |
| 24th Oct 2025 2025-10-24T18:34:01 | Proposed issue of securities - BTR | YesNo | 6:34pm | 5 | 17k |
| 24th Oct 2025 2025-10-24T18:30:16 | Upcoming AGM - Letter to Shareholders | YesNo | 6:30pm | 1 | 119k |
| 24th Oct 2025 2025-10-24T18:26:46 | Notice of Annual General Meeting/Proxy Form | YesNo | 6:26pm | 40 | 657k |
About Brightstar Resources Ltd
Brightstar Resources Ltd. is a gold development company. It engages in mineral exploration and resource development. It focuses on Cork Tree Well, Alpha, and Beta projects. The company was founded in May 2002 and is headquartered in Belmont, Australia.