Bayan Mining and Minerals Ltd (ASX: BMM) Share Price and News
Price
$0.093
Movement
0.002 (+2.2%)
as at 28 Nov - Closed (20 mins delayed)
52 Week Range
$0.0235 - $0.27
1 Year Return
+112.33%
Bayan Mining and Minerals Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.093
Day Change
0.002 (+2.2%)
52 Week Range
$0.0235 - $0.27
Yesterday's Close
$0.091
Today's Open
$0.095
Days Range
$0.093 - $0.095
Volume
11,631
Avg. Volume (1 month)
849,615
Turnover
$1,093
as at 28 Nov - Closed
Bayan Mining and Minerals Ltd (ASX: BMM)
Latest News
No posts found.
BMM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 26th Nov 2025 2025-11-26T09:40:26 | Geophysical Review Completed at Desert Star | YesNo | 9:40am | 15 | 1.3M |
| 24th Nov 2025 2025-11-24T19:54:43 | Notification regarding unquoted securities - BMM | YesNo | 7:54pm | 6 | 17k |
| 24th Nov 2025 2025-11-24T19:47:03 | Notification regarding unquoted securities - BMM | YesNo | 7:47pm | 6 | 18k |
| 24th Nov 2025 2025-11-24T19:46:48 | Notification regarding unquoted securities - BMM | YesNo | 7:46pm | 6 | 18k |
| 24th Nov 2025 2025-11-24T19:42:58 | Cleansing Notice | YesNo | 7:42pm | 1 | 132k |
| 24th Nov 2025 2025-11-24T19:39:53 | Application for quotation of securities - BMM | YesNo | 7:39pm | 6 | 16k |
| 17th Nov 2025 2025-11-17T08:24:34 | Outstanding CSAMT Results at Bayan Springs South | YesNo | 8:24am | 16 | 1.2M |
| 11th Nov 2025 2025-11-11T18:05:04 | Results of Meeting | YesNo | 6:05pm | 3 | 188k |
| 5th Nov 2025 2025-11-05T18:13:08 | Application for quotation of securities - BMM | YesNo | 6:13pm | 6 | 16k |
| 5th Nov 2025 2025-11-05T08:26:55 | Plan of Operations Approved for Desert Star Project | YesNo | 8:26am | 5 | 437k |
About Bayan Mining and Minerals Ltd
Balkan Mining & Minerals Ltd. engages in lithium exploration. It focuses on Rekovac Lithium Project, located in Serbia. The company was incorporated on December 18, 2020 and is headquartered in Perth, Australia.