Rand Mining Ltd (ASX: RND) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Rand Mining Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Rand Mining Ltd (ASX: RND)
Latest News
Resources Shares
Why is the Rand Mining (ASX:RND) share price falling today?
Share Market News
3 100% franked ASX dividend shares going ex-dividend in November
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 18 Nov 2024 | $0.1000 | 100.00% | Final | 16 Dec 2024 |
| 01 Nov 2023 | $0.1000 | 100.00% | Final | 30 Nov 2023 |
| 28 Oct 2022 | $0.1000 | 100.00% | Final | 15 Nov 2022 |
| 22 Oct 2021 | $0.1000 | 100.00% | Final | 05 Nov 2021 |
| 11 Nov 2020 | $0.1000 | 100.00% | Final | 24 Nov 2020 |
| 10 Oct 2019 | $0.1000 | 100.00% | Special Cash | 22 Oct 2019 |
| 25 Sep 2018 | $1.2500 | 100.00% | Special Cash | 04 Oct 2018 |
| 30 Aug 2018 | $0.1000 | 100.00% | Special Cash | 14 Sep 2018 |
| 06 Jul 2017 | $0.0000 | 100.00% | Special | 31 Jul 2017 |
RND ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
About Rand Mining Ltd
Rand Mining Ltd is engaged in exploration, development, and production activities at East Kundana Joint Venture tenements. The company generates revenue from sales of Gold.
RND Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 06 Feb 2026 | $2.78 | $-0.02 | -0.71% | 1,698 | $2.80 | $2.80 | $2.78 |
| 05 Feb 2026 | $2.80 | $-0.05 | -1.75% | 914 | $2.85 | $2.85 | $2.80 |
| 04 Feb 2026 | $2.85 | $0.00 | 0.00% | 11,126 | $2.81 | $2.85 | $2.80 |
| 03 Feb 2026 | $2.85 | $0.00 | 0.00% | 1,073 | $2.85 | $2.85 | $2.80 |
| 02 Feb 2026 | $2.85 | $0.05 | 1.79% | 6,632 | $2.85 | $2.85 | $2.84 |
| 30 Jan 2026 | $2.80 | $-0.05 | -1.75% | 7,966 | $2.85 | $2.85 | $2.80 |
| 29 Jan 2026 | $2.85 | $0.05 | 1.79% | 8,491 | $2.80 | $2.89 | $2.80 |
| 28 Jan 2026 | $2.80 | $0.00 | 0.00% | 1,209 | $2.80 | $2.80 | $2.75 |
| 27 Jan 2026 | $2.80 | $0.00 | 0.00% | 10,417 | $2.80 | $2.80 | $2.75 |
| 23 Jan 2026 | $2.80 | $0.05 | 1.82% | 2,292 | $2.78 | $2.80 | $2.75 |
| 22 Jan 2026 | $2.75 | $-0.05 | -1.79% | 1,126 | $2.80 | $2.80 | $2.75 |
| 21 Jan 2026 | $2.80 | $0.00 | 0.00% | 1,946 | $2.80 | $2.80 | $2.80 |
| 20 Jan 2026 | $2.80 | $0.10 | 3.70% | 6,879 | $2.72 | $2.80 | $2.72 |
| 19 Jan 2026 | $2.70 | $0.00 | 0.00% | 4,501 | $2.70 | $2.70 | $2.70 |
| 16 Jan 2026 | $2.70 | $0.00 | 0.00% | 114 | $2.70 | $2.70 | $2.70 |
| 15 Jan 2026 | $2.70 | $0.02 | 0.75% | 2,775 | $2.67 | $2.70 | $2.66 |
| 14 Jan 2026 | $2.68 | $-0.02 | -0.74% | 947 | $2.70 | $2.70 | $2.68 |
| 13 Jan 2026 | $2.70 | $0.02 | 0.75% | 15,766 | $2.68 | $2.75 | $2.68 |
| 12 Jan 2026 | $2.68 | $0.14 | 5.51% | 7,524 | $2.53 | $2.70 | $2.53 |
| 09 Jan 2026 | $2.54 | $-0.01 | -0.39% | 465 | $2.54 | $2.54 | $2.54 |
| 08 Jan 2026 | $2.55 | $-0.04 | -1.54% | 527 | $2.59 | $2.59 | $2.55 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Otakar Demis | Joint Company SecretaryNon-Executive ChairmanNon-Executive Director | Mar 2002 |
Mr Demis is a private investor and businessman with several years of experience as a director of the Company.
|
| Mr Anthony Byron Billis | Chief Executive OfficerManaging Director | Jan 2003 |
Mr Billis has experience in gold exploration within the mining industry in Western Australia. He has been involved in the exploration and development of the Kundana project since the beginning.
|
| Mr Gordon Alfred Sklenka | Non-Executive Director | Aug 2004 |
Mr Sklenka has worked in Chartered Accounting, Stockbroking and Corporate Advisory in both Perth and Sydney and has experience in corporate finance in the resources and technology industries predominantly focusing on capital raisings, initial public offerings, acquisitions and project finance.
|
| Ms Lyndall Maree Vaughan | Alternate Director | Aug 2023 |
Ms Vaughan has worked for both Rand Mining Limited and Tribune Resources Ltd for over 21 years and is currently Finance Manager of both.
|
| Mr Roland Holger Berzins | Joint Company Secretary | Mar 2009 |
-
|
| Mr Sheran De Silva | Joint Company Secretary | May 2024 |
-
|
| Roland Holger Berzins | Joint Company Secretary |
-
|
|
| Sheran De Silva | Joint Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| Tribune Resources Limited | 26,576,764 | 46.73% |
| Trans Global Capital Ltd | 7,899,584 | 13.89% |
| Northern Star Resources | 2,925,360 | 5.14% |
| Lake Grace Exploration | 2,920,300 | 5.13% |
| Citicorp Nominees Pty Limited | 2,654,037 | 4.67% |
| Sierra Gold Ltd | 2,100,000 | 3.69% |
| BNP Paribas Nominees Pty Ltd | 2,030,591 | 3.57% |
| Resource Capital Limited | 1,604,500 | 2.82% |
| Raypoint Pty Ltd | 530,000 | 0.93% |
| Mrs Phanatchakorn Wichaikul | 510,000 | 0.90% |
| Halkin Pty Ltd | 426,648 | 0.75% |
| Mr Simon Robert Evans & Mrs Kathryn Margaret Evans | 361,894 | 0.64% |
| Berne No 132 Nominees Pty Ltd | 306,600 | 0.54% |
| Mr Francis William Regan & Mrs Fariba Regan | 274,992 | 0.48% |
| Mr Frank Bozic | 250,000 | 0.44% |
| Mr Errol Bertram Goldschmidt & Mrs Zillah Goldschmidt | 233,772 | 0.41% |
| Mondo Electronics Pty Ltd | 200,000 | 0.35% |
| Starwall Pty Ltd | 200,000 | 0.35% |
| Nimby WA Pty Ltd | 143,453 | 0.25% |
| Alverstone Holdings Pty Ltd | 141,984 | 0.25% |