APN N&M FPO (ASX: APN) Share Price and News
Price
Movement
52 Week Range
-
1 Year Return
(20 mins delayed)
() Chart and Price Data
Share Price
Previous Close
Volume
Day Change
Open
Monthly Average Volume
52 Week Range
-
Days Range
-
Turnover
APN N&M FPO (ASX: APN) Latest News
Revealed: APN Outdoor Group Ltd & oOh!Media Ltd in billion-dollar merger
Sean O'Neill | December 14, 2016 10:02am
The ASX 200 is being crushed: 13 shares you should have been watching
Ryan Newman | October 27, 2016 4:41pm
Why the APN News and Media Limited share price crashed today
Mike King | October 27, 2016 3:05pm
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
30 Mar 2017 | $0.0400 | 100.00% | Final | 26 Apr 2017 |
30 Aug 2012 | $0.0150 | 33.33% | Interim | 26 Sep 2012 |
02 Mar 2012 | $0.0500 | 30.00% | Final | 30 Mar 2012 |
01 Sep 2011 | $0.0350 | 100.00% | Interim | 28 Sep 2011 |
04 Mar 2011 | $0.0700 | 28.57% | Final | 31 Mar 2011 |
01 Sep 2010 | $0.0500 | 0.00% | Interim | 28 Sep 2010 |
02 Mar 2010 | $0.0400 | 100.00% | Final | 30 Mar 2010 |
18 Mar 2009 | $0.1200 | 0.00% | Final | 23 Apr 2009 |
08 Sep 2006 | $0.0970 | 30.00% | Interim | 28 Sep 2006 |
31 Mar 2006 | $0.1540 | 30.00% | Final | 24 Apr 2006 |
07 Sep 2005 | $0.0880 | 30.00% | Interim | 27 Sep 2005 |
01 Apr 2005 | $0.1400 | 30.00% | 18 Apr 2005 | |
08 Sep 2004 | $0.0800 | 30.00% | 28 Sep 2004 | |
05 Apr 2004 | $0.1180 | 29.66% | 22 Apr 2004 |
Yearly Dividend Payment Chart
Data provided by Morningstar.Recent Stock Announcements
Price Sensitive OnlyAn announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Show All
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|