Rincon Resources Ltd (ASX: RCR) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.RCR FPO (ASX: RCR) Latest News
What’s next for the APA Group share price with its CEO planning his exit?
Brendon Lau | December 13, 2018 5:16pm
Boom times are driving these S&P/ASX 200 businesses to bust
Brendon Lau | November 14, 2018 4:02pm
The RCR Tomlinson Limited CEO just sold $10.2 million worth of shares
Steve Holland | November 28, 2017 8:48am
Mining services shares are tripling on the commodity rebound
Chris Coe | November 27, 2017 11:40am
These 3 ASX shares just hit 52-week highs: Can they go higher?
James Mickleboro | May 16, 2017 11:04am
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
14 Mar 2018 | $0.0250 | 0.00% | Interim | 05 Apr 2018 |
20 Sep 2017 | $0.0600 | 0.00% | Final | 05 Oct 2017 |
09 Mar 2016 | $0.0175 | 0.00% | Interim | 06 Apr 2016 |
16 Sep 2015 | $0.0750 | 20.00% | 08 Oct 2015 | |
10 Mar 2015 | $0.0350 | 100.00% | 07 Apr 2015 | |
09 Sep 2014 | $0.0700 | 100.00% | Final | 03 Oct 2014 |
04 Mar 2014 | $0.0300 | 100.00% | Interim | 04 Apr 2014 |
06 Sep 2013 | $0.0575 | 100.00% | Final | 04 Oct 2013 |
07 Sep 2012 | $0.0425 | 100.00% | Final | 05 Oct 2012 |
19 Mar 2012 | $0.0200 | 100.00% | Interim | 16 Apr 2012 |
16 Sep 2011 | $0.0375 | 100.00% | Final | 20 Oct 2011 |
17 Sep 2010 | $0.0300 | 100.00% | Final | 22 Oct 2010 |
29 Sep 2009 | $0.0250 | 100.00% | Final | 22 Oct 2009 |
Yearly Dividend Payment Chart
Data provided by Morningstar.Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Rincon Resources Ltd (ASX: RCR)
Rincon Resources Ltd is engaged in the acquisition, exploration, and development of commercially significant resource projects in Western Australia, with a focus on gold and base metals. Its projects include the South Telfer project, Laverton project, and Kiwirrkurra project.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
12 Apr 2021 | $0.25 | $-0.03 | -10.71% | 396,845 | $0.28 | $0.28 | $0.25 |
09 Apr 2021 | $0.28 | $0.00 | 0.00% | 17,455 | $0.28 | $0.28 | $0.28 |
08 Apr 2021 | $0.28 | $0.02 | 7.69% | 107,617 | $0.29 | $0.29 | $0.28 |
07 Apr 2021 | $0.26 | $0.01 | 3.92% | 341,645 | $0.25 | $0.26 | $0.24 |
06 Apr 2021 | $0.26 | $-0.04 | -13.79% | 402,759 | $0.29 | $0.30 | $0.24 |
01 Apr 2021 | $0.29 | $0.02 | 7.27% | 403,956 | $0.28 | $0.29 | $0.27 |
31 Mar 2021 | $0.28 | $0.05 | 21.74% | 511,045 | $0.23 | $0.30 | $0.23 |
30 Mar 2021 | $0.23 | $0.01 | 4.55% | 202,222 | $0.24 | $0.24 | $0.23 |
29 Mar 2021 | $0.22 | $-0.03 | -12.00% | 624,223 | $0.25 | $0.25 | $0.20 |
26 Mar 2021 | $0.25 | $0.02 | 8.51% | 56,191 | $0.25 | $0.27 | $0.25 |
25 Mar 2021 | $0.24 | $-0.03 | -11.54% | 48,100 | $0.25 | $0.25 | $0.24 |
24 Mar 2021 | $0.26 | $0.02 | 8.33% | 87,364 | $0.26 | $0.26 | $0.24 |
23 Mar 2021 | $0.24 | $-0.01 | -4.00% | 412,448 | $0.25 | $0.25 | $0.24 |
22 Mar 2021 | $0.25 | $0.01 | 4.17% | 117,107 | $0.26 | $0.26 | $0.24 |
19 Mar 2021 | $0.24 | $0.01 | 4.35% | 133,000 | $0.24 | $0.26 | $0.24 |
18 Mar 2021 | $0.23 | $-0.01 | -4.17% | 247,000 | $0.25 | $0.25 | $0.23 |
17 Mar 2021 | $0.24 | $0.01 | 4.35% | 53,557 | $0.25 | $0.25 | $0.24 |
16 Mar 2021 | $0.23 | $0.00 | 0.00% | 44,300 | $0.26 | $0.26 | $0.23 |
Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Gunsynd PLC | 8,461,943 | 16.48% |
Tanamera Resources Pte Ltd | 2,901,820 | 5.65% |
Dingo Yachts Creative Pty Ltd | 2,199,125 | 4.28% |
J P Morgan Nominees Australia Pty Limited | 1,500,000 | 2.92% |
Mr Kenneth Joseph Hall (Hall Park A/C) | 1,500,000 | 2.92% |
Mr Zeffron Charles Reeves (Palin A/C) | 1,381,526 | 2.69% |
Olija Holdings Pte Ltd | 1,357,143 | 2.64% |
Pac Partners Securities Pty Ltd | 1,308,572 | 2.55% |
James Ikin | 1,165,356 | 2.27% |
Brahman Pure Alpha Pte Ltd | 1,000,000 | 1.95% |
The Gas Super Fund Pty Ltd (The Gas Super Fund A/C) | 925,000 | 1.80% |
On Site Laboratory Services Pty Ltd | 803,213 | 1.56% |
Pheakes Pty Ltd (Senate A/C) | 669,344 | 1.30% |
Garry Herbert Ernest Goyne | 644,444 | 1.26% |
CS Third Nominees Pty Limited (HSBC Cust Nom Au Ltd 13 A/C) | 625,000 | 1.22% |
HSBC Custody Nominees (Australia) Limited - A/C 2 | 625,000 | 1.22% |
Ironside Capital Pty Ltd | 608,333 | 1.18% |
Evolution Capital Partners Pty Ltd (Golden Triangle A/C) | 562,797 | 1.10% |
Paul Grotowski | 542,858 | 1.06% |
Aralad Management Pty Ltd (The Trk Super Fund A/C) | 500,000 | 0.97% |
Abbyrok Pty Ltd | 487,282 | 0.95% |
Citicorp Nominees Pty Limited | 450,000 | 0.88% |