Redbubble Ltd (ASX: RBL) Share Price and News

Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Redbubble Ltd (ASX: RBL) Latest News
4 exciting small cap tech shares to watch this month
James Mickleboro | October 3, 2018 5:15pm
These 3 ASX shares have doubled in value in 12 months
James Mickleboro | September 5, 2018 12:21pm
About Redbubble Ltd (ASX: RBL)
Redbubble Ltd (ASX: RBL) operates a global online marketplace connecting independent artists with customers. The artist-produced marketplace facilitates the sale and purchase of art and designs across a range of products including T-shirts, accessories, stationery and stickers, artwork, homewares and other apparel. The products are produced and shipped by third party service providers.
The company made its ASX debut in 2016 and the Redbubble share price has gone from strength to strength. The marketplace business is delivering some impressive growth numbers in 2020 as COVID-19 sends global consumers online.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
05 Mar 2021 | $5.28 | $0.06 | 1.15% | 2,720,922 | $5.05 | $5.35 | $5.01 |
04 Mar 2021 | $5.22 | $-0.25 | -4.57% | 2,477,883 | $5.30 | $5.37 | $5.19 |
03 Mar 2021 | $5.47 | $-0.06 | -1.08% | 1,573,404 | $5.52 | $5.58 | $5.38 |
02 Mar 2021 | $5.53 | $0.17 | 3.17% | 4,076,292 | $5.63 | $5.98 | $5.48 |
01 Mar 2021 | $5.36 | $0.25 | 4.89% | 2,349,409 | $5.07 | $5.55 | $5.06 |
26 Feb 2021 | $5.11 | $-0.40 | -7.26% | 4,222,436 | $5.38 | $5.38 | $5.02 |
25 Feb 2021 | $5.51 | $0.10 | 1.85% | 4,024,003 | $5.43 | $5.60 | $5.33 |
24 Feb 2021 | $5.41 | $-0.04 | -0.73% | 2,886,114 | $5.40 | $5.61 | $5.30 |
23 Feb 2021 | $5.45 | $-0.31 | -5.38% | 3,839,972 | $5.74 | $5.79 | $5.44 |
22 Feb 2021 | $5.76 | $-0.04 | -0.69% | 3,332,457 | $5.83 | $6.00 | $5.73 |
19 Feb 2021 | $5.80 | $0.00 | 0.00% | 1,926,587 | $5.84 | $5.96 | $5.76 |
18 Feb 2021 | $5.80 | $-0.20 | -3.33% | 3,330,381 | $6.13 | $6.13 | $5.71 |
17 Feb 2021 | $6.00 | $0.31 | 5.45% | 5,831,652 | $6.00 | $6.13 | $5.80 |
16 Feb 2021 | $5.69 | $-1.26 | -18.13% | 15,064,707 | $6.40 | $6.45 | $5.60 |
15 Feb 2021 | $6.95 | $0.63 | 9.97% | 1,873,432 | $6.40 | $7.04 | $6.37 |
12 Feb 2021 | $6.32 | $-0.32 | -4.82% | 1,364,764 | $6.77 | $6.79 | $6.21 |
11 Feb 2021 | $6.64 | $-0.24 | -3.49% | 1,407,761 | $6.95 | $6.98 | $6.55 |
10 Feb 2021 | $6.88 | $0.08 | 1.18% | 1,891,624 | $6.83 | $7.08 | $6.74 |
09 Feb 2021 | $6.80 | $0.09 | 1.34% | 873,969 | $6.77 | $6.83 | $6.51 |
08 Feb 2021 | $6.71 | $0.02 | 0.30% | 1,371,550 | $6.75 | $6.87 | $6.59 |
05 Feb 2021 | $6.69 | $0.23 | 3.56% | 1,169,561 | $6.58 | $6.73 | $6.50 |
04 Feb 2021 | $6.46 | $-0.19 | -2.86% | 1,301,498 | $6.75 | $6.81 | $6.45 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
J P Morgan Nominees Australia Pty Limited | 46,706,045 | 17.37% |
HSBC Custody Nominees (Australia) Limited | 34,040,215 | 12.66% |
National Nominees Limited | 33,493,391 | 12.45% |
Jellicom Pty Ltd | 28,509,720 | 10.60% |
Citicorp Nominees Pty Limited | 12,488,257 | 4.64% |
Blackbird FOE Pty Ltd | 11,361,819 | 4.22% |
Piton Capital Venture Fund II LP | 5,537,291 | 2.06% |
CBC Co Pty Limited | 4,404,907 | 1.64% |
HSBC Custody Nominees (Australia) Limited Gsco Eca | 4,245,263 | 1.58% |
BNP Paribas Nominees Pty Ltd | 4,118,404 | 1.53% |
Radiata Investments Pty Ltd | 3,914,640 | 1.46% |
UBS Nominees Pty Ltd | 3,620,241 | 1.35% |
BNP Paribas Noms Pty Ltd | 3,463,584 | 1.29% |
BNP Paribas Nominees Pty Ltd (I) | 3,013,209 | 1.12% |
Solium Nominees (Australia) Pty Ltd | 2,920,448 | 1.09% |
Cs Third Nominees Pty Limited | 2,808,042 | 1.04% |
Martin Hosking | 2,393,552 | 0.89% |
Radiata Super Pty Ltd | 1,945,568 | 0.72% |
HSBC Custody Nominees (Australia) Limited (I) | 1,919,048 | 0.71% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 1,880,591 | 0.70% |