The a2 Milk Co Ltd (ASX: A2M) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.A2 Milk Company Ltd (ASX: A2M) Latest News
Why the A2 MILK FPO NZ share price has soared 125% in two weeks
Ryan Newman | December 30, 2015 12:07pm
Why Freedom Foods Group Ltd and A2 MILK FPO NZ shares are soaring today
Tom Richardson | December 29, 2015 3:13pm
Bluechip Checkup: Is CSL Limited Still Better Than BHP Billiton Limited?
Claude Walker | December 29, 2015 9:56am
Will A2 Milk FPO NZ be the Bellamy’s Australia Ltd of 2016?
Owen Raszkiewicz | December 22, 2015 12:57pm
About The a2 Milk Co Ltd (ASX: A2M)
A2 Milk Company Limited (ASX:A2M) sources, produces and supplies a2 brand milk and milk-related products in Australia, New Zealand and the United Kingdom. a2 Milk’s products include liquid milk, infant formula and other dairy products.
a2 Milk holds the mantle as the only fresh cows’ milk to contain only the A2 protein and no A1 protein, which sets it apart from some of its competitors in the dairy market.
a2 Milk Company first listed on the ASX in 2015 and, since then, the A2M share price has gone from strength to strength. a2 Milk is now one of Australia’s largest listed companies.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
25 Feb 2021 | $8.76 | $-1.69 | -16.17% | 31,077,780 | $9.00 | $9.29 | $8.33 |
24 Feb 2021 | $10.45 | $-0.09 | -0.85% | 4,497,126 | $10.59 | $10.66 | $10.33 |
23 Feb 2021 | $10.54 | $0.01 | 0.09% | 3,552,328 | $10.50 | $10.57 | $10.32 |
22 Feb 2021 | $10.53 | $0.18 | 1.74% | 3,408,879 | $10.45 | $10.58 | $10.39 |
19 Feb 2021 | $10.35 | $0.16 | 1.57% | 4,834,369 | $10.20 | $10.58 | $10.20 |
18 Feb 2021 | $10.19 | $0.05 | 0.49% | 2,943,456 | $10.14 | $10.27 | $10.07 |
17 Feb 2021 | $10.14 | $0.04 | 0.40% | 3,697,184 | $10.07 | $10.26 | $9.87 |
16 Feb 2021 | $10.10 | $0.27 | 2.75% | 4,722,727 | $9.84 | $10.12 | $9.68 |
15 Feb 2021 | $9.83 | $-0.13 | -1.31% | 3,055,794 | $10.00 | $10.03 | $9.80 |
12 Feb 2021 | $9.96 | $-0.09 | -0.90% | 2,762,989 | $10.05 | $10.08 | $9.93 |
11 Feb 2021 | $10.05 | $-0.15 | -1.47% | 2,049,045 | $10.16 | $10.20 | $10.05 |
10 Feb 2021 | $10.20 | $-0.17 | -1.64% | 2,425,744 | $10.38 | $10.38 | $10.16 |
09 Feb 2021 | $10.37 | $0.14 | 1.37% | 4,705,237 | $10.23 | $10.50 | $10.22 |
08 Feb 2021 | $10.23 | $-0.13 | -1.25% | 1,641,840 | $10.35 | $10.39 | $10.23 |
05 Feb 2021 | $10.36 | $-0.04 | -0.38% | 4,466,875 | $10.44 | $10.48 | $10.27 |
04 Feb 2021 | $10.40 | $-0.07 | -0.67% | 5,199,873 | $10.55 | $10.56 | $10.31 |
03 Feb 2021 | $10.47 | $0.02 | 0.19% | 3,361,511 | $10.45 | $10.68 | $10.43 |
02 Feb 2021 | $10.45 | $-0.34 | -3.15% | 6,724,212 | $10.85 | $10.87 | $10.28 |
01 Feb 2021 | $10.79 | $0.09 | 0.84% | 3,861,777 | $10.75 | $10.94 | $10.71 |
29 Jan 2021 | $10.70 | $0.05 | 0.47% | 5,102,266 | $10.85 | $10.90 | $10.67 |
28 Jan 2021 | $10.65 | $-0.01 | -0.09% | 8,529,471 | $10.65 | $10.99 | $10.43 |
27 Jan 2021 | $10.66 | $0.47 | 4.61% | 5,716,666 | $10.32 | $10.75 | $10.31 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Hsbc Custody Nominees (Australia) Limited | 141,253,096 | 19.09% |
Hsbc Nominees (New Zealand) Limited | 54,221,466 | 7.33% |
Citibank Nominees (Nz) Ltd | 47,576,766 | 6.43% |
Jpmorgan Chase Bank | 47,297,005 | 6.39% |
Hsbc Nominees (New Zealand ) Limited | 39,694,328 | 5.37% |
J.P. Morgan Nominees Australia Pty Limited | 38,412,332 | 5.19% |
Citicorp Nominees Pty Limited | 28,568,198 | 3.86% |
Accident Compensation Corporation | 19,364,224 | 2.62% |
Tea Custodians Limited | 19,261,687 | 2.60% |
National Nominees Limited | 18,104,499 | 2.45% |
Citicorp Nominees Pty Limited I | 13,769,882 | 1.86% |
Cogent Nominees Limited | 13,593,277 | 1.84% |
New Zealand Superannuation Fund Nominees Limited | 12,611,261 | 1.70% |
Bnp Paribas Nominees (Nz) Limited | 10,923,014 | 1.48% |
Hsbc Custody Nominees (Australia) Limited I | 10,739,171 | 1.45% |
National Nominees New Zealand Limited | 9,825,434 | 1.33% |
Bnp Paribas Nominees Pty Limited | 9,633,819 | 1.30% |
Premier Nominees Limited | 8,653,719 | 1.17% |
Bnp Paribas Noms Pty Ltd | 5,813,228 | 0.79% |
Fnz Custodians Limited | 4,865,707 | 0.66% |
FAQ
Will a2 Milk pay a dividend in 2020?
The a2 Milk Company does not currently pay a dividend.
Does a2 Milk offer a DRP?
The a2 Milk Company does not currently have a dividend reinvestment program.