<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.fool.com.au/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.fool.com.au/2026/08/13/why-id-invest-10000-in-bhp-shares-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:30:58+00:00</news:publication_date>
		<news:title><![CDATA[Why I'd invest $10,000 in BHP shares now]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BHP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/megaport-shares-are-up-more-than-100-in-3-months-are-they-still-a-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Megaport shares are up more than 100% in 3 months. Are they still a buy?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MP1]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/this-fund-manager-thinks-these-asx-shares-are-buys-and-have-big-potential/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:15:00+00:00</news:publication_date>
		<news:title><![CDATA[This fund manager thinks these ASX shares are buys and have big potential!]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AYA, ASX:AIH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/134814-shares-of-this-high-yield-asx-dividend-stock-pays-an-income-equal-to-the-age-pension/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[134,814 shares of this high-yield ASX dividend stock pays an income equal to the Age Pension]]></news:title>
		<news:stock_tickers><![CDATA[ASX:LSF]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/why-bell-potter-just-downgraded-this-popular-asx-200-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Why Bell Potter just downgraded this popular ASX 200 stock]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SEK]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/how-high-do-brokers-think-agl-shares-will-go/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How high do brokers think AGL shares will go?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AGL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/up-250-broker-tips-this-dividend-paying-asx-all-ords-tech-stock-for-more-outsized-gains/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Up 250%! Broker tips this dividend paying ASX All Ords tech stock for more outsized gains]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XAO, ASX:SKS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/these-2-oversold-asx-shares-look-super-cheap-right-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:45:00+00:00</news:publication_date>
		<news:title><![CDATA[These 2 oversold ASX shares look super cheap right now]]></news:title>
		<news:stock_tickers><![CDATA[ASX:IEL, ASX:WTC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/5-things-to-watch-on-the-asx-200-on-thursday-13-august-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:33:57+00:00</news:publication_date>
		<news:title><![CDATA[5 things to watch on the ASX 200 on Thursday]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS, ASX:TWE, ASX:NEM, ASX:SEK, INDEXASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/if-i-invest-10000-in-fortescue-shares-how-much-passive-income-will-i-receive-in-2027-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:30:00+00:00</news:publication_date>
		<news:title><![CDATA[If I invest $10,000 in Fortescue shares, how much passive income will I receive in 2027?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:FMG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/wia-gold-completes-125m-placement-to-fund-kokoseb-gold-project/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:24:29+00:00</news:publication_date>
		<news:title><![CDATA[Wia Gold completes $125m placement to fund Kokoseb Gold Project]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WIA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/bravura-solutions-fy26-earnings-revenue-profit-and-dividends-climb/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:12:17+00:00</news:publication_date>
		<news:title><![CDATA[Bravura Solutions FY26 earnings: Revenue, profit, and dividends climb]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BVS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/eureka-launches-first-all-age-rental-fund-boosts-growth-plans/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:03:57+00:00</news:publication_date>
		<news:title><![CDATA[Eureka launches first all-age rental fund, boosts growth plans]]></news:title>
		<news:stock_tickers><![CDATA[ASX:EGH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/how-many-telstra-shares-do-i-need-to-buy-to-generate-10000-in-passive-income/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[How many Telstra shares do I need to buy to generate $10,000 in passive income?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/corporate-travel-management-teams-up-with-amadeus-for-global-tech-upgrade/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:52:01+00:00</news:publication_date>
		<news:title><![CDATA[Corporate Travel Management teams up with Amadeus for global tech upgrade]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CTD]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/asm-shareholders-back-energy-fuels-acquisition-in-decisive-scheme-meetings/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:46:34+00:00</news:publication_date>
		<news:title><![CDATA[ASM shareholders back Energy Fuels acquisition in decisive Scheme Meetings]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ASM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/seek-shares-plunge-14-despite-solid-results-did-investors-overreact/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Seek shares plunge 14% despite solid results: Did investors overreact?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SEK, ASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/cba-vs-nab-which-asx-bank-stock-has-made-investors-richer-over-the-past-year/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:30:00+00:00</news:publication_date>
		<news:title><![CDATA[CBA vs NAB: Which ASX bank stock has made investors richer over the past year?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA, ASX:NAB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/horizon-oil-fy26-production-hits-record-high/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:20:53+00:00</news:publication_date>
		<news:title><![CDATA[Horizon Oil: FY26 production hits record high]]></news:title>
		<news:stock_tickers><![CDATA[ASX:HZN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/5-things-every-aussie-aged-58-years-old-needs-to-know-about-the-age-pension-before-they-retire/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:00:00+00:00</news:publication_date>
		<news:title><![CDATA[5 things every Aussie aged 58 years old needs to know about the Age Pension before they retire]]></news:title>
		<news:stock_tickers><![CDATA[ASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/how-does-your-superannuation-measure-up-at-age-40/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T18:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How does your superannuation measure up at age 40?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/bapcor-reaffirms-fy26-ebitda-guidance/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T07:08:49+00:00</news:publication_date>
		<news:title><![CDATA[Bapcor reaffirms FY26 EBITDA guidance]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BAP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/here-are-the-top-10-asx-200-shares-today-12-august-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T07:02:51+00:00</news:publication_date>
		<news:title><![CDATA[Here are the top 10 ASX 200 shares today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AAI, ASX:CDA, ASX:EOS, ASX:AGL, ASX:HLI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/with-cash-profits-jumping-to-11-billion-are-cba-shares-now-a-buy-hold-or-sell/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T03:47:47+00:00</news:publication_date>
		<news:title><![CDATA[With cash profits jumping to $11 billion, are CBA shares now a buy, hold or sell?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/everything-you-need-to-know-about-the-cba-dividend-3/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T03:45:23+00:00</news:publication_date>
		<news:title><![CDATA[Everything you need to know about the CBA dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/up-73-3-reasons-id-still-buy-mineral-resources-shares-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:38:11+00:00</news:publication_date>
		<news:title><![CDATA[Up 73%! 3 reasons I'd still buy Mineral Resources shares today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MIN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/following-its-results-macquarie-is-tipping-80-upside-for-this-asx-300-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:37:10+00:00</news:publication_date>
		<news:title><![CDATA[Following its results, Macquarie is tipping 80% upside for this ASX 300 stock]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AOV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/why-cba-seek-agl-shares-are-turning-heads-on-wednesday/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:25:13+00:00</news:publication_date>
		<news:title><![CDATA[Why CBA, Seek, and AGL shares are turning heads on Wednesday]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA, ASX:AGL, ASX:SEK]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/this-asx-mining-stock-could-jump-in-value-by-more-than-300-broker/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:03:56+00:00</news:publication_date>
		<news:title><![CDATA[This ASX mining stock could jump in value by more than 300%: Broker]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AR1, ASX:HMX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/3-strong-vanguard-etfs-to-buy-with-3000/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:03:02+00:00</news:publication_date>
		<news:title><![CDATA[3 strong Vanguard ETFs to buy with $3,000]]></news:title>
		<news:stock_tickers><![CDATA[ASX:VGS, ASX:VAE, ASX:V500]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/why-this-could-be-the-best-asx-tech-stock-to-buy-and-hold/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T00:29:10+00:00</news:publication_date>
		<news:title><![CDATA[Why this could be the best ASX tech stock to buy and hold]]></news:title>
		<news:stock_tickers><![CDATA[ASX:XRO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/3-top-asx-shares-for-beginners-to-buy-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T00:11:19+00:00</news:publication_date>
		<news:title><![CDATA[3 top ASX shares for beginners to buy now]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NXT, ASX:REA, ASX:TNE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/medallion-metals-announces-macmahon-as-preferred-contractor-for-ravensthorpe-gold-project/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T00:08:36+00:00</news:publication_date>
		<news:title><![CDATA[Medallion Metals announces Macmahon as preferred contractor for Ravensthorpe Gold Project]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MM8]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/tivan-receives-3m-ipcm-grant-for-speewah-fluorite-project/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:57:25+00:00</news:publication_date>
		<news:title><![CDATA[Tivan receives $3m IPCM grant for Speewah Fluorite Project]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TVN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/karoon-energy-share-price-on-watch-who-dat-east-project-gets-green-light/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:57:05+00:00</news:publication_date>
		<news:title><![CDATA[Karoon Energy share price on watch: Who Dat East project gets green light]]></news:title>
		<news:stock_tickers><![CDATA[ASX:KAR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/imagine-the-asx-200-near-tripling-in-a-year-thats-what-the-kospi-did-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:52:40+00:00</news:publication_date>
		<news:title><![CDATA[Imagine the ASX 200 near-tripling in a year. That's what the KOSPI did in FY26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:IKO, NASDAQ:SKHY, KRX:000660, KRX:005930]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/growthpoint-properties-australia-announces-267-7m-perth-asset-sale/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:49:34+00:00</news:publication_date>
		<news:title><![CDATA[Growthpoint Properties Australia announces $267.7m Perth asset sale]]></news:title>
		<news:stock_tickers><![CDATA[ASX:GOZ]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/after-crashing-19-this-broker-says-life360-shares-are-a-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:45:00+00:00</news:publication_date>
		<news:title><![CDATA[After crashing 19% this broker says Life360 shares are a buy]]></news:title>
		<news:stock_tickers><![CDATA[ASX:360]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/pro-medicus-lands-23m-st-lukes-health-system-imaging-contract/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:43:53+00:00</news:publication_date>
		<news:title><![CDATA[Pro Medicus lands $23m St. Luke's Health System imaging contract]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PME]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/how-much-passive-income-can-i-earn-off-my-730000-superannuation-balance/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How much passive income can I earn off my $730,000 superannuation balance?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS, ASX:AGL, ASX:NAB, ASX:ANZ, ASX:STO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/dexus-industria-reit-posts-lower-profit-and-revenue-higher-distributions/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:28:10+00:00</news:publication_date>
		<news:title><![CDATA[Dexus Industria REIT posts lower profit and revenue, higher distributions]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DXI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/why-this-asx-healthcare-stock-is-a-top-rebound-candidate-with-big-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:27:16+00:00</news:publication_date>
		<news:title><![CDATA[Why this ASX healthcare stock is a top rebound candidate with big upside ]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SHL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/metallium-reports-breakthrough-fjh-technology-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:16:26+00:00</news:publication_date>
		<news:title><![CDATA[Metallium reports breakthrough FJH technology results]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MTM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/gqg-partners-share-price-on-watch-following-july-2026-fum-update/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:15:42+00:00</news:publication_date>
		<news:title><![CDATA[GQG Partners share price on watch following July 2026 FUM update]]></news:title>
		<news:stock_tickers><![CDATA[ASX:GQG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/agl-energy-posts-solid-fy26-result-lifts-dividend-eyes-growth-in-renewables/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:08:39+00:00</news:publication_date>
		<news:title><![CDATA[AGL Energy posts solid FY26 result, lifts dividend, eyes growth in renewables]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AGL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/australia-finally-has-a-quantum-computing-etf-should-you-invest/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:04:08+00:00</news:publication_date>
		<news:title><![CDATA[Australia finally has a quantum computing ETF. Should you invest?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:QNTM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/seek-ltd-fy26-earnings-record-dividend-and-strong-revenue-rise/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:02:40+00:00</news:publication_date>
		<news:title><![CDATA[SEEK Ltd FY26 earnings: record dividend and strong revenue rise]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SEK]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/2-top-asx-shares-to-buy-and-hold-for-the-next-decade-16/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[2 top ASX shares to buy and hold for the next decade]]></news:title>
		<news:stock_tickers><![CDATA[ASX:LOV, ASX:PFP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/premier-investments-updates-investors-on-fy26-sales-and-outlook/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T22:56:04+00:00</news:publication_date>
		<news:title><![CDATA[Premier Investments updates investors on FY26 sales and outlook]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PMV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/suncorp-group-fy26-earnings-profit-falls-dividends-paid-buy-back-coming/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T22:08:41+00:00</news:publication_date>
		<news:title><![CDATA[Suncorp Group FY26 earnings: Profit falls, dividends paid, buy-back coming]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SUN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/2-asx-passive-income-ideas-id-use-to-generate-600-a-month-in-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX passive income ideas I'd use to generate $600 a month in 2027]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WQG, ASX:CLW]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/commonwealth-bank-of-australia-share-price-on-watch-as-profit-and-dividend-rise-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T21:59:58+00:00</news:publication_date>
		<news:title><![CDATA[Commonwealth Bank of Australia share price on watch as profit and dividend rise in FY26]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/bell-potter-names-3-asx-shares-to-buy-after-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Bell Potter names 3 ASX shares to buy after results]]></news:title>
		<news:stock_tickers><![CDATA[ASX:C79, ASX:CAR, ASX:360]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/sell-alert-why-this-expert-is-calling-time-on-nab-shares-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Sell alert! Why this expert is calling time on NAB shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NAB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/are-car-group-shares-finally-a-buy-after-strong-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T21:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Are CAR Group shares finally a buy after strong results?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CAR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/up-59-here-are-3-reasons-id-still-buy-newmont-shares-today/</loc>
