<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.fool.com.au/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.fool.com.au/2026/08/28/2-asx-data-centre-stocks-rated-a-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T07:07:34+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX data centre stocks rated a buy]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MAQ, ASX:NXT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/here-are-the-top-10-asx-200-shares-today-28-august-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T06:58:08+00:00</news:publication_date>
		<news:title><![CDATA[Here are the top 10 ASX 200 shares today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:VUL, ASX:PNR, ASX:XRO, ASX:LTR, ASX:RSG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/coles-stock-vs-woolworths-shares-who-had-the-better-dividend-this-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T06:43:29+00:00</news:publication_date>
		<news:title><![CDATA[Coles stock vs Woolworths shares: Who had the better dividend this week?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:COL, ASX:WOW]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/minerals-260-expands-bullabulling-project-with-new-lease-and-tenement-acquisition/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T06:31:20+00:00</news:publication_date>
		<news:title><![CDATA[Minerals 260 expands Bullabulling project with new lease and tenement acquisition]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MI6]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/4-asx-all-ords-shares-with-40-to-90-upside-post-results-experts/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T05:57:50+00:00</news:publication_date>
		<news:title><![CDATA[4 ASX All Ords shares with 40% to 90% upside post-results: experts]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BBT, ASX:TPW, ASX:JDO, ASX:DGT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/northern-star-shares-are-closing-in-on-25-can-the-rally-keep-going/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T05:53:29+00:00</news:publication_date>
		<news:title><![CDATA[Northern Star shares are closing in on $25. Can the rally keep going?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NST]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/4-asx-shares-scoring-upgrades-in-the-final-week-of-earnings-season/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T05:22:51+00:00</news:publication_date>
		<news:title><![CDATA[4 ASX shares scoring upgrades in the final week of earnings season]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SIG, ASX:NWL, ASX:PNV, ASX:ADH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/eos-shares-are-sinking-5-today-is-the-huge-rally-running-out-of-steam/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T05:19:35+00:00</news:publication_date>
		<news:title><![CDATA[EOS shares are sinking 5% today. Is the huge rally running out of steam?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:EOS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/buy-hold-sell-netwealth-sigma-healthcare-and-wesfarmers-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T05:19:00+00:00</news:publication_date>
		<news:title><![CDATA[Buy, hold, sell: Netwealth, Sigma Healthcare, and Wesfarmers shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NWL, ASX:SIG, ASX:WES]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/why-these-3-top-asx-dividend-shares-are-my-biggest-holdings/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T05:04:16+00:00</news:publication_date>
		<news:title><![CDATA[Why these 3 top ASX dividend shares are my biggest holdings]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MFF, ASX:SOL, ASX:LSF]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/3-asx-200-shares-to-buy-post-results-broker/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T04:41:16+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX 200 shares to buy post-results: broker]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WTC, ASX:NWL, ASX:FLT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/3-asx-mining-stocks-ubs-rates-as-a-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T04:24:37+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX mining stocks UBS rates as a buy]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MIN, ASX:CMM, ASX:LYC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/why-the-asx-200-is-pushing-higher-as-rate-hike-fears-grow/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T03:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Why the ASX 200 is pushing higher as rate hike fears grow]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/9-asx-200-shares-with-strengthened-buy-ratings-this-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T03:31:55+00:00</news:publication_date>
		<news:title><![CDATA[9 ASX 200 shares with strengthened buy ratings this week]]></news:title>
		<news:stock_tickers><![CDATA[ASX:QAN, ASX:COL, ASX:PDN, ASX:WTC, ASX:CNI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/buy-hold-sell-ramsay-health-care-pls-group-woolworths-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T03:30:38+00:00</news:publication_date>
		<news:title><![CDATA[Buy, hold, sell: Ramsay Health Care, PLS Group, Woolworths shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WOW, ASX:PLS, ASX:RHC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/5000-invested-in-bhp-shares-on-2-january-is-now-worth/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T03:28:20+00:00</news:publication_date>
		<news:title><![CDATA[$5,000 invested in BHP shares on 2 January is now worth&#8230;]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BHP, ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/xero-shares-just-jumped-8-is-100-next/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T02:33:24+00:00</news:publication_date>
		<news:title><![CDATA[Xero shares just jumped 8%. Is $100 next?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:XRO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/3-asx-200-stocks-including-paladin-energy-storming-higher-on-earnings-results-this-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T02:31:05+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX 200 stocks, including Paladin Energy, storming higher on earnings results this week]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XJO, ASX:PDN, ASX:LOV, ASX:ANN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/wisetech-shares-are-bouncing-back-is-it-time-to-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T02:06:32+00:00</news:publication_date>
		<news:title><![CDATA[WiseTech shares are bouncing back. Is it time to buy?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WTC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/up-53-why-this-surging-asx-all-ords-gold-stock-just-earned-a-major-broker-upgrade/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T01:57:50+00:00</news:publication_date>
		<news:title><![CDATA[Up 53%: Why this surging ASX All Ords gold stock just earned a major broker upgrade]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XAO, ASX:TTM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/ouch-wam-capital-shares-crash-15-as-dividend-cut-in-half/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T01:47:31+00:00</news:publication_date>
		<news:title><![CDATA[Ouch: WAM Capital shares crash 15% as dividend cut in half]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WAM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/are-boss-energy-shares-a-buy-hold-or-sell-on-new-mining-plans/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T01:37:04+00:00</news:publication_date>
		<news:title><![CDATA[Are Boss Energy shares a buy, hold or sell on new mining plans?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BOE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/4dmedical-share-price-rises-as-fy26-revenue-climbs-losses-moderate/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T01:31:24+00:00</news:publication_date>
		<news:title><![CDATA[4DMedical share price rises as FY26 revenue climbs, losses moderate]]></news:title>
		<news:stock_tickers><![CDATA[ASX:4DX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/why-is-everyone-talking-about-flight-centre-air-new-zealand-and-virgin-australia-shares-on-friday/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T01:19:07+00:00</news:publication_date>
		<news:title><![CDATA[Why is everyone talking about Flight Centre, Air New Zealand and Virgin Australia shares on Friday?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:VGN, ASX:AIZ, ASX:FLT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/virgin-australia-shareholders-are-getting-a-dividend-heres-how-much/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T01:06:24+00:00</news:publication_date>
		<news:title><![CDATA[Virgin Australia shareholders are getting a dividend. Here's how much]]></news:title>
		<news:stock_tickers><![CDATA[ASX:VGN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/how-high-do-brokers-think-bubs-australia-shares-will-go/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T00:56:17+00:00</news:publication_date>
		<news:title><![CDATA[How high do brokers think Bubs Australia shares will go?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BUB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/are-droneshield-shares-a-buy-after-dropping-almost-50-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T00:19:14+00:00</news:publication_date>
		<news:title><![CDATA[Are DroneShield shares a buy after dropping almost 50% in 2026?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DRO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/dicker-data-delivers-record-h1-fy26-profit-and-lifts-full-year-guidance/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-28T00:00:52+00:00</news:publication_date>
		<news:title><![CDATA[Dicker Data delivers record H1 FY26 profit and lifts full-year guidance]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DDR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/harvey-norman-lifts-profit-and-dividend-in-fy26-earnings-result/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:47:32+00:00</news:publication_date>
		<news:title><![CDATA[Harvey Norman lifts profit and dividend in FY26 earnings result]]></news:title>
		<news:stock_tickers><![CDATA[ASX:HVN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/wam-capital-trims-fy27-dividend-after-portfolio-setback-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:46:11+00:00</news:publication_date>
		<news:title><![CDATA[WAM Capital trims FY27 dividend after portfolio setback in FY26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WAM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/2-asx-small-cap-stocks-bell-potter-thinks-could-return-130-to-200/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:39:41+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX small-cap stocks Bell Potter thinks could return 130% to 200%]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TRJ, ASX:LDX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/solstice-minerals-extends-deep-high-grade-copper-gold-zones-at-nanadie/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:39:01+00:00</news:publication_date>
		<news:title><![CDATA[Solstice Minerals extends deep, high-grade copper-gold zones at Nanadie]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/imricor-medical-systems-and-philips-launch-mr-guided-cardiac-interventions-lab/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:31:40+00:00</news:publication_date>
		<news:title><![CDATA[Imricor Medical Systems and Philips launch MR-guided cardiac interventions lab]]></news:title>
		<news:stock_tickers><![CDATA[ASX:IMR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/how-much-passive-income-can-i-earn-from-500000-in-superannuation/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How much passive income can I earn from $500,000 in superannuation?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BOQ, ASX:FMG, ASX:TLS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/why-now-is-the-time-to-buy-low-on-these-asx-healthcare-shares-with-up-to-84-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:29:53+00:00</news:publication_date>
		<news:title><![CDATA[Why now is the time to buy low on these ASX healthcare shares with up to 84% upside]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SIG, ASX:MSB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/weebit-nano-fy26-record-revenue-new-customer-wins/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:24:29+00:00</news:publication_date>
		<news:title><![CDATA[Weebit Nano FY26: Record revenue, new customer wins]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WBT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/westgold-resources-posts-record-fy26-profit-boosts-dividend-and-returns/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:16:10+00:00</news:publication_date>
		<news:title><![CDATA[Westgold Resources posts record FY26 profit, boosts dividend and returns]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WGX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/st-barbara-posts-490m-profit-and-declares-5%c2%a2-dividend-for-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:13:13+00:00</news:publication_date>
		<news:title><![CDATA[St Barbara posts $490m profit and declares 5¢ dividend for FY26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SBM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/why-this-asx-consumer-discretionary-stock-could-be-the-sectors-top-pick/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:12:24+00:00</news:publication_date>
		<news:title><![CDATA[Why this ASX consumer discretionary stock could be the sector's top pick ]]></news:title>
		<news:stock_tickers><![CDATA[ASX:APE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/pexa-group-jumps-to-fy26-profit-as-revenue-and-ebitda-lift/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:09:26+00:00</news:publication_date>
		<news:title><![CDATA[PEXA Group jumps to FY26 profit as revenue and EBITDA lift]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PXA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/buy-hold-sell-dominos-flight-centre-and-wisetech-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:03:50+00:00</news:publication_date>
		<news:title><![CDATA[Buy, hold, sell: Domino's, Flight Centre, and WiseTech shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WTC, ASX:DMP, ASX:FLT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/2-asx-dividend-shares-id-buy-right-now-for-passive-income/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX dividend shares I'd buy right now for passive income]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ORG, ASX:HVST]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/civmec-lifts-fy26-profit-order-book-reaches-1-4bn/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:53:32+00:00</news:publication_date>
		<news:title><![CDATA[Civmec lifts FY26 profit, order book reaches $1.4bn]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/virgin-australia-posts-robust-fy26-results-and-first-dividend-since-re-listing/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:38:31+00:00</news:publication_date>
		<news:title><![CDATA[Virgin Australia posts robust FY26 results and first dividend since re-listing]]></news:title>
		<news:stock_tickers><![CDATA[ASX:VGN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/channel-infrastructure-secures-130m-bp-storage-contract-in-marsden-point-growth-plan/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:32:44+00:00</news:publication_date>
		<news:title><![CDATA[Channel Infrastructure secures $130m bp storage contract in Marsden Point growth plan]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CHI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/3-high-yield-asx-dividend-shares-to-buy-with-10000/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:30:00+00:00</news:publication_date>
		<news:title><![CDATA[3 high-yield ASX dividend shares to buy with $10,000]]></news:title>
		<news:stock_tickers><![CDATA[ASX:HDN, ASX:IPH, ASX:TCL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/why-i-think-this-is-a-top-asx-tech-share-to-buy-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Why I think this is a top ASX tech share to buy today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SDR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/sky-new-zealand-fy26-earnings-profit-up-190-dividend-jumps-45/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:26:43+00:00</news:publication_date>
		<news:title><![CDATA[Sky New Zealand FY26 earnings: Profit up 190%, dividend jumps 45%]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SKT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/elevra-lithium-posts-fy26-profit-rebound-and-funds-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:15:05+00:00</news:publication_date>
		<news:title><![CDATA[Elevra Lithium posts FY26 profit rebound and funds expansion]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ELV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/2-asx-passive-income-ideas-id-use-to-generate-300-a-month-in-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX passive income ideas I'd use to generate $300 a month in 2027]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CIP, ASX:WCMQ]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/mcmillan-shakespeare-shares-on-watch-on-strong-fy26-profit-and-70c-dividend/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T21:59:43+00:00</news:publication_date>
		<news:title><![CDATA[McMillan Shakespeare shares on watch on strong FY26 profit and 70c dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MMS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/3-asx-etfs-to-buy-for-simple-investing/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX ETFs to buy for simple investing]]></news:title>
		<news:stock_tickers><![CDATA[ASX:IVV, ASX:HACK, ASX:VGS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/how-id-aim-to-build-a-1-million-asx-share-portfolio-in-20-years/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How I'd aim to build a $1 million ASX share portfolio in 20 years]]></news:title>
		<news:stock_tickers><![CDATA[ASX:GMG, ASX:TNE, ASX:MQG, ASX:COH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/28/5-things-to-watch-on-the-asx-200-on-friday-28-august-2026/</loc>
	<news:news>
		<news:publication>
