<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.fool.com.au/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.fool.com.au/2026/08/13/5-amazing-asx-etfs-for-australian-investors-in-august/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T06:14:12+00:00</news:publication_date>
		<news:title><![CDATA[5 amazing ASX ETFs for Australian investors in August]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ASIA, ASX:RBTZ, ASX:CFLO, ASX:FANG, ASX:IVV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/anz-share-price-rises-5-on-3q-fy26-update/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:59:00+00:00</news:publication_date>
		<news:title><![CDATA[ANZ share price rises 5% on 3Q FY26 update]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ANZ]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/everything-you-need-to-know-about-the-telstra-dividend-3/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T04:57:53+00:00</news:publication_date>
		<news:title><![CDATA[Everything you need to know about the Telstra dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/revealed-the-asx-bank-share-with-the-highest-dividend-yield-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T04:56:42+00:00</news:publication_date>
		<news:title><![CDATA[Revealed: The ASX bank share with the highest dividend yield today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BEN, ASX:CBA, ASX:WBC, ASX:ANZ, ASX:BOQ]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/telstra-share-price-drops-5-on-fy26-report-despite-big-dividend-increase/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T04:41:18+00:00</news:publication_date>
		<news:title><![CDATA[Telstra share price drops 5% on FY26 report despite big dividend increase]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/iag-shares-dive-7-on-fy26-results-despite-1-3b-increase-in-gross-written-premiums/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T03:35:12+00:00</news:publication_date>
		<news:title><![CDATA[IAG shares dive 7% on FY26 results despite $1.3B increase in gross written premiums]]></news:title>
		<news:stock_tickers><![CDATA[ASX:IAG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/this-asx-gold-producer-could-almost-triple-in-value-morgans-says/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T02:53:46+00:00</news:publication_date>
		<news:title><![CDATA[This ASX gold producer could almost triple in value, Morgans says]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MEK]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/for-a-yield-of-more-than-7-and-capital-gains-check-out-this-asx-property-trust-broker/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T02:52:04+00:00</news:publication_date>
		<news:title><![CDATA[For a yield of more than 7% and capital gains check out this ASX property trust: Broker]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DXI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/why-is-everyone-talking-about-treasury-wine-anz-and-telstra-shares-on-thursday/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T02:03:07+00:00</news:publication_date>
		<news:title><![CDATA[Why is everyone talking about Treasury Wine, ANZ and Telstra shares on Thursday?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ANZ, ASX:TLS, ASX:TWE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/this-asx-critical-minerals-producer-could-more-than-triple-in-value-broker/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T01:18:37+00:00</news:publication_date>
		<news:title><![CDATA[This ASX critical minerals producer could more than triple in value: Broker]]></news:title>
		<news:stock_tickers><![CDATA[ASX:3DA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/premier-investments-shares-will-go-how-high-2-brokers-have-their-say/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T00:37:22+00:00</news:publication_date>
		<news:title><![CDATA[Premier Investments shares will go how high? 2 brokers have their say]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PMV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/pm-capital-global-opportunities-fund-completes-221m-capital-raising-launches-spp/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T00:22:54+00:00</news:publication_date>
		<news:title><![CDATA[PM Capital Global Opportunities Fund completes $221m capital raising, launches SPP]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PGF]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/fleetpartners-opens-due-diligence-to-would-be-buyers-as-board-considers-proposals/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:53:22+00:00</news:publication_date>
		<news:title><![CDATA[FleetPartners opens due diligence to would-be buyers as Board considers proposals]]></news:title>
		<news:stock_tickers><![CDATA[ASX:FPR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/fineos-swings-to-profit-in-1h26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:38:44+00:00</news:publication_date>
		<news:title><![CDATA[FINEOS swings to profit in 1H26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:FCL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/asx-ltd-fy26-results-revenue-up-13-technology-upgrades-dividend-declared/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:31:20+00:00</news:publication_date>
		<news:title><![CDATA[ASX Ltd FY26 results: revenue up 13%, technology upgrades, dividend declared]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ASX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/3-asx-200-shares-tipped-to-grow-45-to-75-over-the-next-12-months/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:30:00+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX 200 shares tipped to grow 45% to 75% over the next 12 months]]></news:title>
		<news:stock_tickers><![CDATA[ASX:XRO, ASX:LTR, ASX:MSB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/brazilian-rare-earths-unveils-rocha-da-rocha-scoping-study/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:28:30+00:00</news:publication_date>
		<news:title><![CDATA[Brazilian Rare Earths unveils Rocha da Rocha scoping study]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BRE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/why-id-buy-and-hold-pro-medicus-and-droneshield-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:20:16+00:00</news:publication_date>
		<news:title><![CDATA[Why I'd buy and hold Pro Medicus and DroneShield shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DRO, ASX:PME]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/2-asx-shares-tipped-to-grow-40-or-more-in-the-next-12-months-3/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:15:00+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX shares tipped to grow 40% or more in the next 12 months]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PFP, ASX:IDX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/are-cba-shares-a-buy-after-its-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:14:05+00:00</news:publication_date>
		<news:title><![CDATA[Are CBA shares a buy after its results?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/treasury-wine-estates-fy26-earnings-transformation-continues-amid-us-asset-write-downs/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:13:00+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Wine Estates FY26 earnings: Transformation continues amid US asset write-downs]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TWE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/2-asx-blue-chip-shares-offering-big-dividend-yields-24/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T23:00:00+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX blue-chip shares offering big dividend yields]]></news:title>
		<news:stock_tickers><![CDATA[ASX:COL, ASX:WLE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/are-csl-shares-dirt-cheap-and-a-strong-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:57:43+00:00</news:publication_date>
		<news:title><![CDATA[Are CSL shares dirt cheap and a strong buy?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CSL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/why-id-invest-10000-in-bhp-shares-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:30:58+00:00</news:publication_date>
		<news:title><![CDATA[Why I'd invest $10,000 in BHP shares now]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BHP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/megaport-shares-are-up-more-than-100-in-3-months-are-they-still-a-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Megaport shares are up more than 100% in 3 months. Are they still a buy?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MP1]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/this-fund-manager-thinks-these-asx-shares-are-buys-and-have-big-potential/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:15:00+00:00</news:publication_date>
		<news:title><![CDATA[This fund manager thinks these ASX shares are buys and have big potential!]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AYA, ASX:AIH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/134814-shares-of-this-high-yield-asx-dividend-stock-pays-an-income-equal-to-the-age-pension/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[134,814 shares of this high-yield ASX dividend stock pays an income equal to the Age Pension]]></news:title>
		<news:stock_tickers><![CDATA[ASX:LSF]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/why-bell-potter-just-downgraded-this-popular-asx-200-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Why Bell Potter just downgraded this popular ASX 200 stock]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SEK]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/how-high-do-brokers-think-agl-shares-will-go/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How high do brokers think AGL shares will go?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AGL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/up-250-broker-tips-this-dividend-paying-asx-all-ords-tech-stock-for-more-outsized-gains/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Up 250%! Broker tips this dividend paying ASX All Ords tech stock for more outsized gains]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XAO, ASX:SKS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/these-2-oversold-asx-shares-look-super-cheap-right-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:45:00+00:00</news:publication_date>
		<news:title><![CDATA[These 2 oversold ASX shares look super cheap right now]]></news:title>
		<news:stock_tickers><![CDATA[ASX:IEL, ASX:WTC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/5-things-to-watch-on-the-asx-200-on-thursday-13-august-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:33:57+00:00</news:publication_date>
		<news:title><![CDATA[5 things to watch on the ASX 200 on Thursday]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS, ASX:TWE, ASX:NEM, ASX:SEK, INDEXASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/if-i-invest-10000-in-fortescue-shares-how-much-passive-income-will-i-receive-in-2027-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:30:00+00:00</news:publication_date>
		<news:title><![CDATA[If I invest $10,000 in Fortescue shares, how much passive income will I receive in 2027?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:FMG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/wia-gold-completes-125m-placement-to-fund-kokoseb-gold-project/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:24:29+00:00</news:publication_date>
		<news:title><![CDATA[Wia Gold completes $125m placement to fund Kokoseb Gold Project]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WIA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/bravura-solutions-fy26-earnings-revenue-profit-and-dividends-climb/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:12:17+00:00</news:publication_date>
		<news:title><![CDATA[Bravura Solutions FY26 earnings: Revenue, profit, and dividends climb]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BVS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/eureka-launches-first-all-age-rental-fund-boosts-growth-plans/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:03:57+00:00</news:publication_date>
		<news:title><![CDATA[Eureka launches first all-age rental fund, boosts growth plans]]></news:title>
		<news:stock_tickers><![CDATA[ASX:EGH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/how-many-telstra-shares-do-i-need-to-buy-to-generate-10000-in-passive-income/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[How many Telstra shares do I need to buy to generate $10,000 in passive income?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TLS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/corporate-travel-management-teams-up-with-amadeus-for-global-tech-upgrade/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:52:01+00:00</news:publication_date>
		<news:title><![CDATA[Corporate Travel Management teams up with Amadeus for global tech upgrade]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CTD]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/asm-shareholders-back-energy-fuels-acquisition-in-decisive-scheme-meetings/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:46:34+00:00</news:publication_date>
		<news:title><![CDATA[ASM shareholders back Energy Fuels acquisition in decisive Scheme Meetings]]></news:title>
		<news:stock_tickers><![CDATA[ASX:ASM]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/seek-shares-plunge-14-despite-solid-results-did-investors-overreact/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Seek shares plunge 14% despite solid results: Did investors overreact?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SEK, ASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/cba-vs-nab-which-asx-bank-stock-has-made-investors-richer-over-the-past-year/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:30:00+00:00</news:publication_date>
		<news:title><![CDATA[CBA vs NAB: Which ASX bank stock has made investors richer over the past year?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA, ASX:NAB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/horizon-oil-fy26-production-hits-record-high/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:20:53+00:00</news:publication_date>
		<news:title><![CDATA[Horizon Oil: FY26 production hits record high]]></news:title>
		<news:stock_tickers><![CDATA[ASX:HZN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/5-things-every-aussie-aged-58-years-old-needs-to-know-about-the-age-pension-before-they-retire/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:00:00+00:00</news:publication_date>
		<news:title><![CDATA[5 things every Aussie aged 58 years old needs to know about the Age Pension before they retire]]></news:title>
		<news:stock_tickers><![CDATA[ASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/13/how-does-your-superannuation-measure-up-at-age-40/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T18:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How does your superannuation measure up at age 40?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/bapcor-reaffirms-fy26-ebitda-guidance/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T07:08:49+00:00</news:publication_date>
		<news:title><![CDATA[Bapcor reaffirms FY26 EBITDA guidance]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BAP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/here-are-the-top-10-asx-200-shares-today-12-august-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T07:02:51+00:00</news:publication_date>
		<news:title><![CDATA[Here are the top 10 ASX 200 shares today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AAI, ASX:CDA, ASX:EOS, ASX:AGL, ASX:HLI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/with-cash-profits-jumping-to-11-billion-are-cba-shares-now-a-buy-hold-or-sell/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T03:47:47+00:00</news:publication_date>
		<news:title><![CDATA[With cash profits jumping to $11 billion, are CBA shares now a buy, hold or sell?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/everything-you-need-to-know-about-the-cba-dividend-3/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T03:45:23+00:00</news:publication_date>
		<news:title><![CDATA[Everything you need to know about the CBA dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/up-73-3-reasons-id-still-buy-mineral-resources-shares-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:38:11+00:00</news:publication_date>
		<news:title><![CDATA[Up 73%! 3 reasons I'd still buy Mineral Resources shares today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MIN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/following-its-results-macquarie-is-tipping-80-upside-for-this-asx-300-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:37:10+00:00</news:publication_date>
		<news:title><![CDATA[Following its results, Macquarie is tipping 80% upside for this ASX 300 stock]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AOV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/why-cba-seek-agl-shares-are-turning-heads-on-wednesday/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:25:13+00:00</news:publication_date>
		<news:title><![CDATA[Why CBA, Seek, and AGL shares are turning heads on Wednesday]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CBA, ASX:AGL, ASX:SEK]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/this-asx-mining-stock-could-jump-in-value-by-more-than-300-broker/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:03:56+00:00</news:publication_date>
		<news:title><![CDATA[This ASX mining stock could jump in value by more than 300%: Broker]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AR1, ASX:HMX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/3-strong-vanguard-etfs-to-buy-with-3000/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T01:03:02+00:00</news:publication_date>
		<news:title><![CDATA[3 strong Vanguard ETFs to buy with $3,000]]></news:title>
		<news:stock_tickers><![CDATA[ASX:VGS, ASX:VAE, ASX:V500]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/12/why-this-could-be-the-best-asx-tech-stock-to-buy-and-hold/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T00:29:10+00:00</news:publication_date>
		<news:title><![CDATA[Why this could be the best ASX tech stock to buy and hold]]></news:title>
		<news:stock_tickers><![CDATA[ASX:XRO]]></news:stock_tickers>
	</news:news>
</url>
<url>
