<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.fool.com.au/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.fool.com.au/2026/08/27/nextdc-share-price-in-focus-after-record-fy26-earnings-and-strong-outlook/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T08:07:21+00:00</news:publication_date>
		<news:title><![CDATA[NEXTDC share price in focus after record FY26 earnings and strong outlook]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NXT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/here-are-the-top-10-asx-200-shares-today-27-august-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T07:02:52+00:00</news:publication_date>
		<news:title><![CDATA[Here are the top 10 ASX 200 shares today]]></news:title>
		<news:stock_tickers><![CDATA[ASX:RHC, ASX:GNC, ASX:QAN, ASX:DMP, ASX:TAH]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/everything-you-need-to-know-about-the-wesfarmers-dividend-3/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T06:19:01+00:00</news:publication_date>
		<news:title><![CDATA[Everything you need to know about the Wesfarmers dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WES]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/3-asx-200-dividend-shares-that-just-upped-their-payouts/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T05:56:12+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX 200 dividend shares that just upped their payouts]]></news:title>
		<news:stock_tickers><![CDATA[ASX:QAN, ASX:WES, ASX:S32]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/nvidia-shares-jump-after-earnings-report-heres-what-has-investors-excited/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T05:20:19+00:00</news:publication_date>
		<news:title><![CDATA[Nvidia shares jump after earnings report. Here's what has investors excited]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:NVDA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/buy-hold-sell-whitehaven-endeavour-neuren-pharmaceuticals-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:41:32+00:00</news:publication_date>
		<news:title><![CDATA[Buy, hold, sell: Whitehaven, Endeavour, Neuren Pharmaceuticals shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NEU, ASX:EDV, ASX:WHC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/corporate-travel-management-reports-fy25-and-1hy26-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:40:08+00:00</news:publication_date>
		<news:title><![CDATA[Corporate Travel Management reports FY25 and 1HY26 earnings]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CTD]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/clarity-pharmaceuticals-fy26-earnings-revenue-jumps-losses-widen-as-clinical-pipeline-progresses/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:28:21+00:00</news:publication_date>
		<news:title><![CDATA[Clarity Pharmaceuticals FY26 earnings: Revenue jumps, losses widen as clinical pipeline progresses]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/why-is-the-asx-200-falling-to-a-4-day-low-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:17:37+00:00</news:publication_date>
		<news:title><![CDATA[Why is the ASX 200 falling to a 4-day low today?]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/do-leading-brokers-rate-woolworths-shares-as-a-buy-following-its-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:16:28+00:00</news:publication_date>
		<news:title><![CDATA[Do leading brokers rate Woolworths shares as a buy following its results?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WOW]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/aeris-resources-fy26-profit-surges-on-revenue-growth-and-cash-boost/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:08:57+00:00</news:publication_date>
		<news:title><![CDATA[Aeris Resources: FY26 profit surges on revenue growth and cash boost]]></news:title>
		<news:stock_tickers><![CDATA[ASX:AIS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/7-asx-200-shares-downgraded-by-brokers-this-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:02:03+00:00</news:publication_date>
		<news:title><![CDATA[7 ASX 200 shares downgraded by brokers this week]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PLS, ASX:LOV, ASX:PDN, ASX:SCG, ASX:SFR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/buy-hold-sell-coles-paladin-energy-and-woodside-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T04:00:09+00:00</news:publication_date>
		<news:title><![CDATA[Buy, hold, sell: Coles, Paladin Energy, and Woodside shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:COL, ASX:PDN, ASX:WDS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/clinuvel-pharmaceuticals-posts-10th-consecutive-profit-and-maintains-dividend/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T03:58:05+00:00</news:publication_date>
		<news:title><![CDATA[Clinuvel Pharmaceuticals posts 10th consecutive profit and maintains dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CUV]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/3-excellent-asx-shares-id-buy-for-long-term-wealth-creation/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T03:51:22+00:00</news:publication_date>
		<news:title><![CDATA[3 excellent ASX shares I'd buy for long-term wealth creation]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NAB, ASX:NWL, ASX:XRO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/3-strong-asx-etfs-id-buy-to-try-and-beat-the-market/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T03:48:01+00:00</news:publication_date>
		<news:title><![CDATA[3 strong ASX ETFs I'd buy to try and beat the market]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MOAT, ASX:QLTY, ASX:AQLT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/should-i-buy-csl-shares-before-the-end-of-august/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T03:42:56+00:00</news:publication_date>
		<news:title><![CDATA[Should I buy CSL shares before the end of August?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CSL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/another-rba-interest-rate-hike-could-be-just-weeks-away-heres-what-the-big-banks-think/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T03:41:23+00:00</news:publication_date>
		<news:title><![CDATA[Another RBA interest rate hike could be just weeks away. Here's what the big banks think]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WBC, ASX:NAB, ASX:ANZ, ASX:CBA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/where-id-invest-10000-in-asx-shares-in-september/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T03:21:52+00:00</news:publication_date>
		<news:title><![CDATA[Where I'd invest $10,000 in ASX shares in September]]></news:title>
		<news:stock_tickers><![CDATA[ASX:GMG, ASX:HUB, ASX:RMD, ASX:SIG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/buy-hold-sell-breville-car-group-temple-webster-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:58:53+00:00</news:publication_date>
		<news:title><![CDATA[Buy, hold, sell: Breville, Car Group, Temple &amp; Webster shares]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TPW, ASX:CAR, ASX:BRG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/qantas-shares-jump-4-today-is-this-the-start-of-a-rebound/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:54:23+00:00</news:publication_date>
		<news:title><![CDATA[Qantas shares jump 4% today: Is this the start of a rebound?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:QAN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/3-asx-mining-shares-bell-potter-rates-a-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:43:56+00:00</news:publication_date>
		<news:title><![CDATA[3 ASX mining shares Bell Potter rates a buy]]></news:title>
		<news:stock_tickers><![CDATA[ASX:NIC, ASX:PDN, ASX:FEX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/mineral-resources-just-delivered-a-surprise-dividend-heres-how-much/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:27:52+00:00</news:publication_date>
		<news:title><![CDATA[Mineral Resources just delivered a surprise dividend. Here's how much]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MIN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/mayfield-group-share-price-jumps-18-after-delivering-record-profit-and-higher-dividend/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:16:10+00:00</news:publication_date>
		<news:title><![CDATA[Mayfield Group share price jumps 18% after delivering record profit and higher dividend]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MYG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/this-asx-gold-miner-could-deliver-70-gains-according-to-morgans/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:15:42+00:00</news:publication_date>
		<news:title><![CDATA[This ASX gold miner could deliver 70% gains, according to Morgans]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CYL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/mineral-resources-shares-jump-5-today-buy-sell-or-hold/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:14:01+00:00</news:publication_date>
		<news:title><![CDATA[Mineral Resources shares jump 5% today: Buy, sell or hold?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:MIN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/st-george-mining-announces-rare-earths-processing-centre-in-brazil/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T02:08:37+00:00</news:publication_date>
		<news:title><![CDATA[St George Mining announces rare earths processing centre in Brazil]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SGQ]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/beacon-lighting-group-share-price-jumps-14-fy26-profit-drops-despite-higher-sales/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:55:46+00:00</news:publication_date>
		<news:title><![CDATA[Beacon Lighting Group share price jumps 14%: FY26 profit drops despite higher sales]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BLX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/buying-asx-shares-heres-what-the-latest-inflation-data-means-for-interest-rates/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:50:11+00:00</news:publication_date>
		<news:title><![CDATA[Buying ASX shares? Here's what the latest inflation data means for interest rates]]></news:title>
		<news:stock_tickers><![CDATA[INDEXASX:XJO]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/waypoint-reit-posts-distributable-earnings-growth-and-confirms-fy26-outlook/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:38:41+00:00</news:publication_date>
		<news:title><![CDATA[Waypoint REIT posts distributable earnings growth and confirms FY26 outlook]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WPR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/own-qantas-shares-heres-how-much-the-latest-dividend-will-pay/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:33:17+00:00</news:publication_date>
		<news:title><![CDATA[Own Qantas shares? Here's how much the latest dividend will pay]]></news:title>
		<news:stock_tickers><![CDATA[ASX:QAN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/horizon-oil-fy26-results-record-production-and-expanding-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:32:36+00:00</news:publication_date>
		<news:title><![CDATA[Horizon Oil FY26 results: Record production and expanding platform]]></news:title>
		<news:stock_tickers><![CDATA[ASX:HZN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/omni-bridgeway-share-price-falls-after-profit-drops-89-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:25:22+00:00</news:publication_date>
		<news:title><![CDATA[Omni Bridgeway share price falls after profit drops 89% in FY26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:OBL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/2-asx-mining-shares-shaw-and-partners-says-could-return-150-to-250/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:20:29+00:00</news:publication_date>
		<news:title><![CDATA[2 ASX mining shares Shaw and Partners says could return 150% to 250%]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BTR, ASX:YRL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/greatland-resources-shares-fall-despite-profit-and-revenue-surge-on-first-full-year-of-telfer-operation/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:13:48+00:00</news:publication_date>
		<news:title><![CDATA[Greatland Resources shares fall despite profit and revenue surge on first full year of Telfer operation]]></news:title>
		<news:stock_tickers><![CDATA[ASX:GGP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/29metals-share-price-drops-7-half-year-earnings-reveal-34-8m-loss-revenue-up/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:07:29+00:00</news:publication_date>
		<news:title><![CDATA[29Metals share price drops 7%: Half-year earnings reveal $34.8m loss, revenue up]]></news:title>
		<news:stock_tickers><![CDATA[ASX:29M]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/jumbo-interactive-share-price-tumbles-despite-posting-record-ebitda-on-international-push/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T01:01:24+00:00</news:publication_date>
		<news:title><![CDATA[Jumbo Interactive share price tumbles despite posting record EBITDA on international push]]></news:title>
		<news:stock_tickers><![CDATA[ASX:JIN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/why-wesfarmers-mineral-resources-and-qantas-shares-are-turning-heads-on-thursday/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T00:57:24+00:00</news:publication_date>
		<news:title><![CDATA[Why Wesfarmers, Mineral Resources and Qantas shares are turning heads on Thursday]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WES, ASX:QAN, ASX:MIN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/heres-what-brokers-tip-for-wesfarmers-shares-over-the-next-12-months-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T00:51:57+00:00</news:publication_date>
		<news:title><![CDATA[Here's what brokers tip for Wesfarmers shares over the next 12 months]]></news:title>
		<news:stock_tickers><![CDATA[ASX:WES]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/dug-technology-share-price-sinks-22-on-fy26-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T00:46:06+00:00</news:publication_date>
		<news:title><![CDATA[DUG Technology share price sinks 22% on FY26 results]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DUG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/objective-corporation-share-price-crashes-18-on-fy26-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T00:34:11+00:00</news:publication_date>
		<news:title><![CDATA[Objective Corporation share price crashes 18% on FY26 earnings]]></news:title>
		<news:stock_tickers><![CDATA[ASX:OCL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/develop-global-drills-deeper-at-woodlawn-targeting-big-mine-life-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T00:06:18+00:00</news:publication_date>
		<news:title><![CDATA[Develop Global drills deeper at Woodlawn, targeting big mine life growth]]></news:title>
		<news:stock_tickers><![CDATA[ASX:DVP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/smartgroup-posts-record-h1-2026-results-earnings-jump-dividend-up/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-27T00:00:11+00:00</news:publication_date>
		<news:title><![CDATA[Smartgroup posts record H1 2026 results: earnings jump, dividend up]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SIQ]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/centuria-capital-group-posts-profit-growth-and-record-aum-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:53:52+00:00</news:publication_date>
		<news:title><![CDATA[Centuria Capital Group posts profit growth and record AUM in FY26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CNI]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/tasmea-posts-strong-fy26-earnings-upgrades-fy27-guidance/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:50:47+00:00</news:publication_date>
		<news:title><![CDATA[Tasmea posts strong FY26 earnings, upgrades FY27 guidance]]></news:title>
		<news:stock_tickers><![CDATA[ASX:TEA]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/cromwell-property-group-lifts-ffo-and-expands-assets-under-management-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:47:41+00:00</news:publication_date>
		<news:title><![CDATA[Cromwell Property Group lifts FFO and expands assets under management in FY26]]></news:title>
		<news:stock_tickers><![CDATA[ASX:CMW]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/karoon-energy-half-year-earnings-fy26-results-and-outlook/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:42:31+00:00</news:publication_date>
		<news:title><![CDATA[Karoon Energy half-year earnings: FY26 results and outlook]]></news:title>
		<news:stock_tickers><![CDATA[ASX:KAR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/emerald-resources-fy26-earnings-record-profit-on-gold-price-surge/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:36:27+00:00</news:publication_date>
		<news:title><![CDATA[Emerald Resources FY26 earnings: Record profit on gold price surge]]></news:title>
		<news:stock_tickers><![CDATA[ASX:EMR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/sigma-healthcare-fy26-earnings-record-profit-as-chemist-warehouse-merger-delivers-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:29:38+00:00</news:publication_date>
		<news:title><![CDATA[Sigma Healthcare FY26 earnings: Record profit as Chemist Warehouse merger delivers growth]]></news:title>
		<news:stock_tickers><![CDATA[ASX:SIG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/bapcor-ltd-fy26-earnings-turnaround-gains-big-impairment-loss/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:22:43+00:00</news:publication_date>
		<news:title><![CDATA[Bapcor Ltd FY26 earnings: turnaround gains, big impairment loss]]></news:title>
		<news:stock_tickers><![CDATA[ASX:BAP]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/perpetual-posts-higher-fy26-profit-and-readies-for-business-sale/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:18:07+00:00</news:publication_date>
		<news:title><![CDATA[Perpetual posts higher FY26 profit and readies for business sale]]></news:title>
		<news:stock_tickers><![CDATA[ASX:PPT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/how-many-south32-shares-do-i-need-to-buy-for-6000-per-year-of-passive-income/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:17:03+00:00</news:publication_date>
		<news:title><![CDATA[How many South32 shares do I need to buy for $6,000 per year of passive income?]]></news:title>
		<news:stock_tickers><![CDATA[ASX:S32]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/qantas-airways-share-price-on-watch-as-fy26-profit-dips-but-dividend-and-upgrades-unveiled/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-26T23:11:16+00:00</news:publication_date>
		<news:title><![CDATA[Qantas Airways share price on watch as FY26 profit dips but dividend and upgrades unveiled]]></news:title>
		<news:stock_tickers><![CDATA[ASX:QAN]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://www.fool.com.au/2026/08/27/defence-duel-are-elsight-or-droneshield-shares-a-better-buy-right-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Motley Fool Australia</news:name>
			<news:language>en</news:language>
		</news:publication>
