BlackRock announced the estimated distributions (dividends) for its ASX iShares exchange-traded funds (ETFs) today.
As is the case with other ETF providers this season, there are some mega dividends on the list.
The biggest dollar-value dividend on the iShares schedule is $13.98 per unit for iShares MSCI South Korea ETF (ASX: IKO) units.
The iShares Global 100 (Currency-hedged) ETF (ASX: IHOO) will pay investors $11.82 per unit, making it another major payer.
Examples of other mega dividends this season include a VanEck fund paying $17.99 per unit and a Global X fund paying $16.26 per unit.
The ex-dividend date for iShares ETFs is tomorrow, 1 July. BlackRock will pay ASX ETF investors on 13 July.

Image source: Getty Images
iShares ASX ETF dividends
Here is an abridged list of estimated distributions that iShares ETF investors will receive on 13 July.
| ASX ETF | Distribution |
| iShares Core S&P/ASX 200 ETF (ASX: IOZ) | 24.25 cents per unit |
| iShares S&P 500 ETF (ASX: IVV) | 23.31 cents per unit |
| iShares S&P 500 (AUD Hedged) ETF (ASX: IHVV) | 270.59 cents per unit |
| iShares Global 100 ETF (ASX: IOO) | 181.55 cents per unit |
| iShares Global 100 (Currency-hedged) ETF (ASX: IHOO) | 1182.10 cents per unit |
| iShares S&P/ASX 20 ETF (ASX: ILC) | 29.57 cents per unit |
| iShares S&P/ASX Small Ordinaries ETF (ASX: ISO) | 17.07 cents per unit |
| iShares Europe ETF (ASX: IEU) | 722.51 cents per unit |
| iShares MSCI Japan ETF (ASX: IJP) | 209.47 cents per unit |
| iShares 15+ Year Australian Government Bond ETF (ASX: ALTB) | 104.26 cents per unit |
| iShares Core Cash ETF (ASX: BILL) | 33.63 cents per unit |
| iShares Core FTSE Global Infrastructure (AUD Hedged) ETF (ASX: GLIN) | 132.61 cents per unit |
| iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF (ASX: GLPR) | 84.69 cents per unit |
| iShares Core Composite Bond ETF (ASX: IAF) | 75.78 cents per unit |
| iShares MSCI South Korea ETF (ASX: IKO) | 1398.54 cents per unit |
| iShares MSCI EAFE ETF (ASX: IVE) | 308.07 cents per unit |
| iShares 20+ Year US Treasury Bond (AUD Hedged) ETF (ASX: ULTB) | 212.40 cents per unit |
| iShares S&P/ASX Dividend Opportunities ESG Screened ETF (ASX: IHD) | 11.26 cents per unit |
| iShares Government Inflation ETF (ASX: ILB) | 69.74 cents per unit |
| iShares Nasdaq Top 30 ETF (ASX: ITEK) | 202.43 cents per unit |
| iShares Enhanced Cash ETF (ASX: ISEC) | 28.69 cents per unit |
| iShares S&P Small-Cap ETF (ASX: IJR) | 82.46 cents per unit |
| iShares S&P Mid-Cap ETF (ASX: IJH) | 21.21 cents per unit |
| iShares Global Consumer Staples ETF (ASX: IXI) | 125.95 cents per unit |
| iShares Global Healthcare ETF (ASX: IXJ) | 153.97 cents per unit |
| iShares S&P China Large-Cap ETF (ASX: IZZ) | 44.78 cents per unit |
| iShares MSCI Emerging Markets ETF (ASX: IEM) | 75.44 cents per unit |
| iShares Asia 50 ETF (ASX: IAA) | 195.91 cents per unit |
Own other ASX ETFs?
If you own Vanguard ETFs such as Vanguard Australian Shares Index ETF (ASX: VAS), see this season's dividends here.
Invested in VanEck ETFs such as VanEck Gold Miners ETF (ASX: GDX)? View distributions here.
If you own Global X ETFs like Global X Semiconductor ETF (ASX: SEMI) or Global X Fang+ ETF (ASX: FANG), see a list of dividends here.